Jan
Jan 4, 1958 – Sep 24, 1966
Hot 100 Songs
27
B200 Albums
10
#1 Songs
1
#1 Albums
0
Hot 100 Weeks
196
B200 Weeks
125
Best Hot 100
#1
Max Simultaneous
2
Hot 100 Songs
| Jennie Lee | 44 | 2 | 1 | Jan 4, 1958 | Aug 9, 1958 |
| Gas Money | 85 | 1 | 1 | Sep 13, 1958 | Sep 13, 1958 |
| Baby Talk | 10 | 12 | 1 | Aug 1, 1959 | Oct 17, 1959 |
| There's A Girl | 97 | 3 | 2 | Oct 24, 1959 | Nov 7, 1959 |
| Clementine | 65 | 6 | 1 | Feb 6, 1960 | Mar 12, 1960 |
| Banjo Boy | 58 | 7 | 1 | Jun 4, 1960 | Jul 16, 1960 |
| We Go Together | 53 | 7 | 1 | Jul 30, 1960 | Sep 17, 1960 |
| Gee | 81 | 5 | 1 | Nov 12, 1960 | Dec 10, 1960 |
| Heart And Soul | 25 | 7 | 1 | Jun 24, 1961 | Aug 5, 1961 |
| A Sunday Kind Of Love | 95 | 1 | 1 | Jan 20, 1962 | Jan 20, 1962 |
| Tennessee | 69 | 7 | 1 | May 26, 1962 | Jul 7, 1962 |
| Linda | 28 | 13 | 1 | Feb 23, 1963 | May 18, 1963 |
| Surf City | 1 | 13 | 2 | Jun 15, 1963 | Sep 7, 1963 |
| Honolulu Lulu | 11 | 10 | 2 | Sep 7, 1963 | Nov 9, 1963 |
| Drag City | 10 | 11 | 2 | Dec 7, 1963 | Feb 15, 1964 |
| Dead Man's Curve | 8 | 14 | 2 | Mar 7, 1964 | Jun 6, 1964 |
| The New Girl In School | 37 | 8 | 1 | Mar 21, 1964 | May 9, 1964 |
| The Little Old Lady (From Pasadena) | 3 | 11 | 1 | Jun 27, 1964 | Sep 5, 1964 |
| Ride The Wild Surf | 16 | 8 | 1 | Sep 19, 1964 | Nov 7, 1964 |
| The Anaheim, Azusa & Cucamonga Sewing Circle, Book Review And Timing Associ | 77 | 3 | 1 | Oct 3, 1964 | Oct 17, 1964 |
| Sidewalk Surfin' | 25 | 8 | 2 | Oct 31, 1964 | Dec 19, 1964 |
| (Here They Come) From All Over The World | 56 | 5 | 1 | Mar 13, 1965 | Apr 10, 1965 |
| You Really Know How To Hurt A Guy | 27 | 9 | 1 | May 22, 1965 | Jul 17, 1965 |
| I Found A Girl | 30 | 7 | 1 | Oct 16, 1965 | Nov 27, 1965 |
| Batman | 66 | 5 | 2 | Feb 12, 1966 | Mar 12, 1966 |
| Popsicle | 21 | 9 | 1 | Jun 4, 1966 | Jul 30, 1966 |
| Fiddle Around | 93 | 4 | 2 | Sep 3, 1966 | Sep 24, 1966 |
Billboard 200 Albums
| Jan & Dean Take Linda Surfin' | 92 | 2 | 1 | Jan 4, 1958 | Aug 24, 1963 |
| Surf City And Other Swingin' Cities | 32 | 20 | 1 | Jan 4, 1958 | Dec 28, 1963 |
| Drag City | 22 | 14 | 1 | Jan 18, 1964 | Apr 18, 1964 |
| Dead Man's Curve/The New Girl In School | 80 | 21 | 2 | May 23, 1964 | Oct 10, 1964 |
| The Little Old Lady From Pasadena | 40 | 19 | 1 | Oct 10, 1964 | Feb 20, 1965 |
| Ride The Wild Surf | 66 | 19 | 1 | Oct 17, 1964 | Feb 20, 1965 |
| Command Performance/Live In Person | 33 | 16 | 1 | Feb 27, 1965 | Jun 12, 1965 |
| Jan & Dean Golden Hits, Volume 2 | 107 | 6 | 1 | Oct 2, 1965 | Nov 6, 1965 |
| Folk 'N Roll | 145 | 3 | 2 | Jan 15, 1966 | Jan 29, 1966 |
| Filet Of Soul | 127 | 5 | 2 | May 14, 1966 | Jun 11, 1966 |