R. Kelly
Feb 15, 1992 – Jan 26, 2019
Hot 100 Songs
52
B200 Albums
21
#1 Songs
2
#1 Albums
6
Hot 100 Weeks
828
B200 Weeks
590
Best Hot 100
#1
Max Simultaneous
4
Hot 100 Songs
| She's Got That Vibe | 59 | 12 | 1 | Mar 14, 1992 | May 30, 1992 |
| Honey Love | 39 | 19 | 1 | May 23, 1992 | Sep 26, 1992 |
| Slow Dance (Hey Mr. DJ) | 43 | 19 | 1 | Aug 22, 1992 | Dec 26, 1992 |
| Dedicated | 31 | 20 | 1 | Feb 27, 1993 | Jul 10, 1993 |
| Sex Me (Parts I & II) | 20 | 19 | 1 | Oct 30, 1993 | Mar 5, 1994 |
| Bump N' Grind | 1 | 25 | 4 | Feb 5, 1994 | Jul 23, 1994 |
| Your Body's Callin' | 13 | 20 | 2 | May 14, 1994 | Sep 24, 1994 |
| Summer Bunnies | 55 | 7 | 1 | Aug 20, 1994 | Oct 1, 1994 |
| You Remind Me Of Something | 4 | 20 | 2 | Nov 18, 1995 | Mar 30, 1996 |
| Down Low (Nobody Has To Know) | 4 | 20 | 2 | Mar 2, 1996 | Jul 13, 1996 |
| I Can't Sleep Baby (If I) | 5 | 20 | 1 | Jul 13, 1996 | Nov 23, 1996 |
| I Believe I Can Fly (From "Space Jam") | 2 | 34 | 4 | Dec 14, 1996 | Aug 2, 1997 |
| Gotham City | 9 | 20 | 1 | Jul 19, 1997 | Nov 29, 1997 |
| Home Alone | 65 | 16 | 1 | Dec 5, 1998 | Mar 20, 1999 |
| I'm Your Angel | 1 | 18 | 6 | Dec 5, 1998 | Apr 3, 1999 |
| Lean On Me | 79 | 5 | 1 | Dec 5, 1998 | Jan 2, 1999 |
| When A Woman's Fed Up | 22 | 20 | 2 | Dec 26, 1998 | May 8, 1999 |
| Did You Ever Think | 27 | 16 | 1 | May 29, 1999 | Sep 11, 1999 |
| If I Could Turn Back The Hands Of Time | 12 | 17 | 1 | Aug 28, 1999 | Dec 18, 1999 |
| Satisfy You | 2 | 20 | 3 | Sep 25, 1999 | Feb 5, 2000 |
| I Wish | 14 | 22 | 1 | Sep 30, 2000 | Feb 24, 2001 |
| Fiesta | 6 | 21 | 1 | Mar 31, 2001 | Aug 18, 2001 |
| Guilty Until Proven Innocent | 82 | 8 | 1 | Apr 7, 2001 | May 26, 2001 |
| Feelin' On Yo Booty | 36 | 19 | 1 | Aug 25, 2001 | Dec 29, 2001 |
| We Thuggin' | 15 | 20 | 1 | Oct 27, 2001 | Mar 9, 2002 |
| The World's Greatest | 34 | 18 | 2 | Dec 29, 2001 | Apr 27, 2002 |
| Take You Home With Me a.k.a. Body | 81 | 8 | 2 | Mar 30, 2002 | May 18, 2002 |
| Ignition | 2 | 42 | 5 | Nov 9, 2002 | Aug 23, 2003 |
| Soldier's Heart | 80 | 3 | 2 | Apr 19, 2003 | May 3, 2003 |
| Snake | 16 | 17 | 3 | Apr 26, 2003 | Aug 16, 2003 |
| Thoia Thoing | 13 | 20 | 1 | Jul 19, 2003 | Nov 29, 2003 |
| Step In The Name Of Love | 9 | 27 | 1 | Aug 23, 2003 | Feb 21, 2004 |
| Gigolo | 24 | 20 | 1 | Nov 15, 2003 | Mar 27, 2004 |
| Hotel | 4 | 24 | 1 | Dec 20, 2003 | May 29, 2004 |
| Gangsta Girl | 85 | 9 | 2 | Dec 27, 2003 | Feb 21, 2004 |
| Happy People | 19 | 20 | 1 | Apr 10, 2004 | Aug 21, 2004 |
| So Sexy | 25 | 17 | 2 | Jun 26, 2004 | Oct 16, 2004 |
| U Saved Me | 52 | 16 | 1 | Jul 31, 2004 | Nov 20, 2004 |
| Wonderful | 5 | 20 | 1 | Oct 16, 2004 | Feb 26, 2005 |
| Big Chips | 39 | 9 | 1 | Oct 23, 2004 | Dec 18, 2004 |
| So Sexy Chapter II (Like This) | 92 | 2 | 1 | Nov 13, 2004 | Nov 20, 2004 |
| In The Kitchen | 91 | 5 | 1 | Mar 5, 2005 | Apr 23, 2005 |
| Trapped In The Closet | 22 | 16 | 1 | May 7, 2005 | Aug 20, 2005 |
| Playa's Only | 65 | 7 | 1 | Jul 9, 2005 | Aug 27, 2005 |
| That's That | 20 | 16 | 2 | Dec 2, 2006 | Mar 17, 2007 |
| Go Getta | 18 | 20 | 3 | Feb 3, 2007 | Jun 16, 2007 |
| Number One | 59 | 11 | 1 | Sep 12, 2009 | Nov 21, 2009 |
| When A Woman Loves | 93 | 1 | 1 | Jan 1, 2011 | Jan 1, 2011 |
| To The World | 70 | 2 | 1 | Oct 6, 2012 | Oct 13, 2012 |
| Do What U Want | 13 | 19 | 1 | Nov 9, 2013 | Mar 15, 2014 |
| PYD | 54 | 1 | 1 | Dec 7, 2013 | Dec 7, 2013 |
| My Story | 89 | 1 | 1 | Dec 28, 2013 | Dec 28, 2013 |
Billboard 200 Albums
| Born Into The '90's | 42 | 62 | 1 | Feb 15, 1992 | May 1, 1993 |
| 12 Play | 2 | 65 | 1 | Nov 27, 1993 | Feb 25, 1995 |
| R. Kelly | 1 | 68 | 1 | Dec 2, 1995 | Mar 15, 1997 |
| R. | 2 | 51 | 1 | Nov 28, 1998 | Nov 13, 1999 |
| tp-2.com | 1 | 58 | 1 | Nov 25, 2000 | Mar 9, 2002 |
| The Best Of Both Worlds | 2 | 17 | 1 | Apr 6, 2002 | Jul 27, 2002 |
| Chocolate Factory | 1 | 60 | 1 | Mar 8, 2003 | May 1, 2004 |
| The R. In R&B Collection: Volume One | 4 | 35 | 1 | Oct 11, 2003 | Jun 19, 2004 |
| The R. In R&B: The Video Collection | 135 | 2 | 1 | Nov 8, 2003 | Nov 15, 2003 |
| Happy People/U Saved Me | 2 | 15 | 1 | Sep 11, 2004 | Dec 18, 2004 |
| Unfinished Business | 1 | 11 | 1 | Nov 13, 2004 | Jan 22, 2005 |
| TP.3 Reloaded | 1 | 20 | 2 | Jul 23, 2005 | Dec 3, 2005 |
| Remix City Volume 1 | 72 | 4 | 1 | Dec 3, 2005 | Dec 24, 2005 |
| Double Up | 1 | 21 | 1 | Jun 16, 2007 | Nov 3, 2007 |
| Untitled | 4 | 17 | 1 | Dec 19, 2009 | Apr 10, 2010 |
| Love Letter | 6 | 31 | 1 | Jan 1, 2011 | Jul 30, 2011 |
| Write Me Back | 5 | 18 | 1 | Jul 14, 2012 | Dec 8, 2012 |
| Black Panties | 4 | 24 | 1 | Dec 28, 2013 | Jun 7, 2014 |
| The Buffet | 16 | 8 | 1 | Jan 2, 2016 | Mar 5, 2016 |
| 12 Nights Of Christmas | 177 | 1 | 1 | Dec 24, 2016 | Dec 24, 2016 |
| The Essential R. Kelly | 144 | 2 | 1 | Jan 19, 2019 | Jan 26, 2019 |