Usher
Sep 3, 1994 – Nov 22, 2025
Hot 100 Songs
38
B200 Albums
12
#1 Songs
9
#1 Albums
4
Hot 100 Weeks
803
B200 Weeks
584
Best Hot 100
#1
Max Simultaneous
4
Hot 100 Songs
| Can U Get Wit It | 59 | 16 | 1 | Sep 3, 1994 | Dec 17, 1994 |
| Think Of You | 58 | 19 | 3 | Feb 18, 1995 | Jun 24, 1995 |
| You Make Me Wanna... | 2 | 47 | 7 | Aug 23, 1997 | Jul 11, 1998 |
| Nice & Slow | 1 | 23 | 2 | Jan 24, 1998 | Jun 27, 1998 |
| My Way | 2 | 24 | 3 | Jun 20, 1998 | Nov 28, 1998 |
| Pop Ya Collar | 60 | 7 | 2 | Nov 4, 2000 | Dec 16, 2000 |
| U Remind Me | 1 | 24 | 4 | Jun 16, 2001 | Nov 24, 2001 |
| U Got It Bad | 1 | 32 | 6 | Sep 22, 2001 | Apr 27, 2002 |
| U Don't Have To Call | 3 | 26 | 1 | Feb 9, 2002 | Aug 3, 2002 |
| Yeah! | 1 | 47 | 12 | Jan 10, 2004 | Mar 2, 2024 |
| Burn | 1 | 30 | 8 | Mar 13, 2004 | Oct 2, 2004 |
| Confessions Part II | 1 | 25 | 2 | May 1, 2004 | Oct 16, 2004 |
| My Boo | 1 | 26 | 6 | Sep 11, 2004 | Mar 5, 2005 |
| Caught Up | 8 | 27 | 2 | Dec 11, 2004 | Jun 11, 2005 |
| Love In This Club | 1 | 25 | 3 | Mar 1, 2008 | Aug 16, 2008 |
| Love In This Club Part II | 18 | 14 | 1 | May 10, 2008 | Aug 9, 2008 |
| Moving Mountains | 67 | 9 | 1 | Jun 14, 2008 | Aug 9, 2008 |
| Trading Places | 45 | 17 | 1 | Nov 15, 2008 | Mar 7, 2009 |
| Papers | 31 | 16 | 1 | Oct 31, 2009 | Feb 13, 2010 |
| Hey Daddy (Daddy's Home) | 24 | 21 | 1 | Jan 2, 2010 | Jun 19, 2010 |
| There Goes My Baby | 25 | 25 | 1 | Mar 6, 2010 | Sep 18, 2010 |
| Lil Freak | 40 | 16 | 2 | Mar 20, 2010 | Jul 3, 2010 |
| More | 15 | 22 | 1 | Apr 3, 2010 | May 21, 2011 |
| OMG | 1 | 30 | 4 | Apr 17, 2010 | Nov 6, 2010 |
| DJ Got Us Fallin' In Love | 4 | 34 | 1 | Jul 31, 2010 | Mar 19, 2011 |
| Hot Tottie | 21 | 16 | 1 | Aug 28, 2010 | Dec 11, 2010 |
| Climax | 17 | 20 | 1 | Mar 10, 2012 | Jul 21, 2012 |
| Scream | 9 | 21 | 2 | May 12, 2012 | Sep 29, 2012 |
| Lemme See | 46 | 20 | 3 | May 26, 2012 | Oct 20, 2012 |
| Numb | 69 | 7 | 1 | Oct 6, 2012 | Nov 17, 2012 |
| One | 98 | 1 | 1 | Jul 6, 2013 | Jul 6, 2013 |
| Good Kisser | 65 | 19 | 1 | May 24, 2014 | Sep 27, 2014 |
| She Came To Give It To You | 89 | 2 | 1 | Sep 13, 2014 | Sep 20, 2014 |
| I Don't Mind | 11 | 23 | 1 | Dec 6, 2014 | May 9, 2015 |
| No Limit | 32 | 20 | 1 | Jul 16, 2016 | Nov 26, 2016 |
| Come Thru | 42 | 19 | 1 | Oct 19, 2019 | May 16, 2020 |
| Good Love | 70 | 5 | 1 | Jul 16, 2022 | Oct 29, 2022 |
| Good Good | 25 | 28 | 1 | Aug 19, 2023 | Mar 2, 2024 |
Billboard 200 Albums
| Usher | 167 | 12 | 1 | Sep 17, 1994 | Mar 25, 1995 |
| My Way | 4 | 80 | 3 | Oct 4, 1997 | Feb 24, 2024 |
| Live | 73 | 9 | 1 | Apr 10, 1999 | Jun 5, 1999 |
| 8701 | 4 | 62 | 1 | Aug 25, 2001 | Feb 24, 2024 |
| Confessions | 1 | 258 | 9 | Apr 10, 2004 | Nov 22, 2025 |
| Here I Stand | 1 | 42 | 1 | Jun 14, 2008 | Mar 28, 2009 |
| Raymond V Raymond | 1 | 53 | 1 | Apr 17, 2010 | Mar 2, 2024 |
| Versus (EP) | 4 | 24 | 1 | Sep 11, 2010 | Mar 12, 2011 |
| Looking 4 Myself | 1 | 24 | 1 | Jun 30, 2012 | Jun 15, 2013 |
| Hard II Love | 5 | 14 | 1 | Oct 8, 2016 | Feb 11, 2017 |
| "A" | 31 | 2 | 1 | Oct 27, 2018 | Nov 3, 2018 |
| Coming Home | 2 | 4 | 1 | Feb 24, 2024 | Mar 16, 2024 |