Faith Evans

Jul 1, 1995 – Jun 10, 2017

Hot 100 Songs

19

B200 Albums

7

#1 Songs

1

#1 Albums

0

Hot 100 Weeks

326

B200 Weeks

127

Best Hot 100

#1

Max Simultaneous

4

Hot 100 Songs
You Used To Love Me24201Jul 1, 1995Nov 11, 1995
Soon As I Get Home21202Dec 9, 1995Apr 20, 1996
Ain't Nobody/Kissing You67161Apr 13, 1996Jul 27, 1996
I'll Be Missing You13311Jun 14, 1997Jan 24, 1998
How's It Goin' Down70101Sep 26, 1998Nov 28, 1998
Love Like This7202Nov 14, 1998Mar 27, 1999
Heartbreak Hotel2283Dec 26, 1998Jul 3, 1999
All Night Long9192Feb 6, 1999Jun 12, 1999
Georgy Porgy55141Mar 20, 1999Jun 19, 1999
Never Gonna Let You Go17202Jul 10, 1999Nov 20, 1999
Love Is Blind34161Jan 8, 2000Apr 22, 2000
Can't Believe56201May 5, 2001Sep 15, 2001
You Gets No Love38201Oct 6, 2001Feb 16, 2002
I Love You14212Jan 26, 2002Jun 15, 2002
I Miss You8671Feb 2, 2002Mar 16, 2002
Burnin' Up60152Aug 17, 2002Nov 23, 2002
Ma, I Don't Love Her8662Feb 15, 2003Mar 22, 2003
Hope3171Feb 5, 2005Mar 19, 2005
Again47141Mar 26, 2005Jun 25, 2005
Billboard 200 Albums
Faith22321Sep 16, 1995Apr 27, 1996
Keep The Faith6451Nov 14, 1998Oct 2, 1999
Faithfully14271Nov 24, 2001May 25, 2002
The First Lady2141Apr 23, 2005Jul 23, 2005
Something About Faith1551Oct 23, 2010Nov 20, 2010
R&B Divas (Soundtrack)4631Oct 20, 2012Nov 3, 2012
The King & I6511Jun 10, 2017Jun 10, 2017