Mase
Aug 2, 1997 – Dec 11, 2004
Hot 100 Songs
10
B200 Albums
3
#1 Songs
1
#1 Albums
1
Hot 100 Weeks
191
B200 Weeks
77
Best Hot 100
#1
Max Simultaneous
3
Hot 100 Songs
| Mo Money Mo Problems | 1 | 30 | 2 | Aug 2, 1997 | Feb 21, 1998 |
| You Should Be Mine (Don't Waste Your Time) | 17 | 20 | 2 | Sep 6, 1997 | Jan 17, 1998 |
| Feel So Good | 5 | 20 | 2 | Nov 1, 1997 | Mar 14, 1998 |
| What You Want | 6 | 24 | 1 | Jan 31, 1998 | Jul 11, 1998 |
| Horse & Carriage | 41 | 17 | 1 | Jul 18, 1998 | Nov 7, 1998 |
| Lookin' At Me | 8 | 19 | 1 | Jul 25, 1998 | Nov 28, 1998 |
| Love Me | 17 | 16 | 2 | Oct 24, 1998 | Feb 6, 1999 |
| Take Me There | 14 | 17 | 1 | Dec 5, 1998 | Mar 27, 1999 |
| Welcome Back | 32 | 12 | 1 | Jun 5, 2004 | Aug 21, 2004 |
| Breathe, Stretch, Shake | 28 | 16 | 3 | Aug 28, 2004 | Dec 11, 2004 |
Billboard 200 Albums
| Harlem World | 1 | 54 | 2 | Nov 15, 1997 | Jan 16, 1999 |
| Double Up | 11 | 11 | 1 | Jul 3, 1999 | Sep 11, 1999 |
| Welcome Back | 4 | 12 | 1 | Sep 11, 2004 | Nov 27, 2004 |