Jagged Edge

Sep 20, 1997 – Nov 29, 2014

Hot 100 Songs

15

B200 Albums

9

#1 Songs

0

#1 Albums

0

Hot 100 Weeks

229

B200 Weeks

202

Best Hot 100

#3

Max Simultaneous

2

Hot 100 Songs
The Way That You Talk6592Sep 20, 1997Nov 15, 1997
Gotta Be23162Aug 15, 1998Nov 28, 1998
He Can't Love U15202Dec 11, 1999Apr 22, 2000
Let's Get Married11241May 6, 2000Oct 14, 2000
Promise9212Dec 23, 2000May 12, 2001
Puppy Love7571Apr 14, 2001May 26, 2001
Where The Party At3295Jun 2, 2001Dec 15, 2001
Goodbye58151Nov 17, 2001Feb 23, 2002
Thank You9352Jan 5, 2002Feb 2, 2002
Trade It All20183Aug 17, 2002Dec 14, 2002
Walked Outta Heaven6275Sep 6, 2003Mar 6, 2004
My Baby42111Dec 6, 2003Feb 14, 2004
What's It Like8521May 1, 2004May 8, 2004
Nasty Girl44151Dec 17, 2005Mar 25, 2006
Good Luck Charm73101Apr 22, 2006Jun 24, 2006
Billboard 200 Albums
A Jagged Era104362Mar 7, 1998Nov 7, 1998
J.E. Heartbreak8741Feb 5, 2000Jul 14, 2001
Jagged Little Thrill3411Jul 14, 2001May 4, 2002
Hard3261Nov 1, 2003May 1, 2004
The Ultimate Video Collection13111May 15, 2004May 15, 2004
Jagged Edge4101May 27, 2006Jul 29, 2006
Baby Makin' Project881Oct 13, 2007Dec 1, 2007
The Remedy3531Jul 9, 2011Jul 23, 2011
JE Heartbreak II2831Nov 15, 2014Nov 29, 2014