Lawrence Welk

Jan 4, 1958 – Feb 24, 1973

Hot 100 Songs

11

B200 Albums

22

#1 Songs

1

#1 Albums

0

Hot 100 Weeks

72

B200 Weeks

295

Best Hot 100

#1

Max Simultaneous

2

Hot 100 Songs
Last Date21111Oct 22, 1960Jan 21, 1961
Calcutta1172Dec 10, 1960Apr 1, 1961
(Theme from) My Three Sons5571Mar 18, 1961Apr 29, 1961
Yellow Bird7151Jun 10, 1961Jul 8, 1961
Runaway5661Apr 7, 1962May 12, 1962
Baby Elephant Walk48161Jun 9, 1962Sep 22, 1962
Zero-Zero9811Dec 8, 1962Dec 8, 1962
Breakwater10011Jun 22, 1963Jun 22, 1963
Scarlett O'Hara8921Jun 29, 1963Jul 6, 1963
Stockholm9122Mar 14, 1964Mar 21, 1964
Apples And Bananas7541Apr 10, 1965May 1, 1965
Billboard 200 Albums
1963's Early Hits9691Jan 4, 1958Oct 12, 1963
Scarlett O'Hara33271Jan 4, 1958Feb 15, 1964
Waltz Time11231Jan 4, 1958Aug 31, 1963
Wonderful! Wonderful!29261Dec 7, 1963May 30, 1964
Early Hits Of 196437192Apr 11, 1964Aug 15, 1964
A Tribute To The All-Time Greats12751Apr 25, 1964May 23, 1964
The Lawrence Welk Television Show 10th Anniversary73161Aug 8, 1964Nov 21, 1964
The Golden Millions11562Jan 9, 1965Feb 13, 1965
My First Of 1965108121Apr 3, 1965Jun 19, 1965
Apples & Bananas57121Apr 17, 1965Jul 3, 1965
Today's Great Hits9361Jan 29, 1966Mar 5, 1966
Champagne On Broadway10651Mar 26, 1966Apr 23, 1966
Winchester Cathedral12412Dec 3, 1966Sep 9, 1967
Lawrence Welk's "Hits Of Our Time"72182Apr 15, 1967Aug 26, 1967
Golden Hits/The Best Of Lawrence Welk130121Oct 14, 1967Dec 30, 1967
Love Is Blue130121Apr 6, 1968Jun 22, 1968
Memories17381Feb 8, 1969Mar 29, 1969
Galveston55201Apr 19, 1969Aug 30, 1969
Lawrence Welk Plays I Love You Truly And Other Songs Of Love17642Sep 13, 1969Oct 4, 1969
Jean14571Nov 15, 1969Dec 27, 1969
Candida133171Dec 12, 1970Apr 17, 1971
Reminiscing149102Dec 23, 1972Feb 24, 1973