Sean Paul

May 4, 2002 – Jun 24, 2017

Hot 100 Songs

17

B200 Albums

3

#1 Songs

4

#1 Albums

0

Hot 100 Weeks

383

B200 Weeks

144

Best Hot 100

#1

Max Simultaneous

4

Hot 100 Songs
Gimme The Light7391May 4, 2002Jan 25, 2003
Get Busy1323Feb 22, 2003Sep 27, 2003
Breathe70201Mar 1, 2003Sep 13, 2003
Like Glue13201Jun 7, 2003Oct 18, 2003
Baby Boy1299Aug 16, 2003Feb 28, 2004
I'm Still In Love With You14251Jan 3, 2004Jun 19, 2004
We Be Burnin'6283Sep 17, 2005Mar 25, 2006
Temperature1311Jan 21, 2006Aug 19, 2006
(When You Gonna) Give It Up To Me3221Jun 10, 2006Nov 4, 2006
Break It Off9201Dec 9, 2006Apr 28, 2007
So Fine5091Jul 18, 2009Sep 12, 2009
Do You Remember10201Nov 21, 2009Apr 3, 2010
Shake Senora6921Jul 9, 2011Jul 16, 2011
Got 2 Luv U8461Oct 1, 2011Nov 5, 2011
She Doesn't Mind7811Apr 14, 2012Apr 14, 2012
Cheap Thrills1524Mar 5, 2016Feb 25, 2017
Rockabye9271Dec 24, 2016Jun 24, 2017
Billboard 200 Albums
Dutty Rock9851Nov 30, 2002Jul 10, 2004
The Trinity7521Oct 15, 2005Oct 7, 2006
Imperial Blaze1271Sep 5, 2009Oct 17, 2009