T.I.
Oct 27, 2001 – Apr 25, 2026
Hot 100 Songs
36
B200 Albums
13
#1 Songs
2
#1 Albums
3
Hot 100 Weeks
439
B200 Weeks
310
Best Hot 100
#1
Max Simultaneous
4
Hot 100 Songs
| 24's | 78 | 15 | 2 | Aug 2, 2003 | Nov 8, 2003 |
| Rubber Band Man | 30 | 20 | 3 | Jan 10, 2004 | May 22, 2004 |
| Let's Get Away | 35 | 18 | 1 | Jul 10, 2004 | Nov 6, 2004 |
| Bring Em Out | 9 | 21 | 1 | Nov 27, 2004 | Apr 16, 2005 |
| U Don't Know Me | 23 | 20 | 2 | Jan 22, 2005 | Jun 4, 2005 |
| ASAP | 75 | 8 | 1 | Jun 18, 2005 | Aug 6, 2005 |
| What You Know | 3 | 20 | 3 | Mar 18, 2006 | Jul 29, 2006 |
| Why You Wanna | 29 | 20 | 1 | Apr 29, 2006 | Sep 9, 2006 |
| Top Back | 29 | 20 | 1 | Dec 23, 2006 | May 5, 2007 |
| Big Things Poppin' (Do It) | 9 | 19 | 1 | Jun 9, 2007 | Oct 13, 2007 |
| You Know What It Is | 34 | 18 | 2 | Jul 21, 2007 | Nov 17, 2007 |
| No Matter What | 72 | 2 | 1 | May 24, 2008 | May 31, 2008 |
| Whatever You Like | 1 | 31 | 7 | Aug 23, 2008 | Mar 21, 2009 |
| Swing Ya Rag | 62 | 2 | 1 | Sep 13, 2008 | Sep 20, 2008 |
| What Up, What's Haapnin' | 84 | 1 | 1 | Sep 20, 2008 | Sep 20, 2008 |
| Swagga Like Us | 5 | 20 | 1 | Sep 27, 2008 | Feb 7, 2009 |
| Live Your Life | 1 | 28 | 6 | Oct 11, 2008 | Apr 18, 2009 |
| Ready For Whatever | 57 | 1 | 1 | Oct 11, 2008 | Oct 11, 2008 |
| Dead And Gone | 2 | 29 | 5 | Oct 18, 2008 | Jul 4, 2009 |
| Remember Me | 29 | 2 | 1 | Aug 15, 2009 | Aug 22, 2009 |
| Hell Of A Life | 54 | 2 | 1 | Oct 24, 2009 | Oct 31, 2009 |
| I'm Back | 44 | 15 | 1 | Apr 3, 2010 | Jul 10, 2010 |
| Got Your Back | 38 | 20 | 2 | Jun 19, 2010 | Nov 6, 2010 |
| Yeah Ya Know (Takers) | 44 | 2 | 1 | Jun 19, 2010 | Jun 26, 2010 |
| Get Back Up | 70 | 1 | 1 | Nov 20, 2010 | Nov 20, 2010 |
| That's All She Wrote | 18 | 5 | 1 | Dec 25, 2010 | Jan 22, 2011 |
| We Don't Get Down Like Y'all | 78 | 1 | 1 | Aug 27, 2011 | Aug 27, 2011 |
| I'm Flexin' | 66 | 1 | 1 | Oct 22, 2011 | Oct 22, 2011 |
| Love This Life | 81 | 1 | 1 | Apr 21, 2012 | Apr 21, 2012 |
| Go Get It | 77 | 1 | 1 | Aug 4, 2012 | Aug 4, 2012 |
| Ball | 50 | 20 | 1 | Nov 3, 2012 | Mar 16, 2013 |
| Wit Me | 80 | 2 | 1 | Jun 8, 2013 | Jun 15, 2013 |
| No Mediocre | 33 | 20 | 1 | Jul 5, 2014 | Nov 15, 2014 |
| About The Money | 42 | 20 | 1 | Aug 23, 2014 | Jan 3, 2015 |
| Pardon | 97 | 1 | 1 | Oct 31, 2020 | Oct 31, 2020 |
| Let 'Em Know | 33 | 12 | 1 | Feb 7, 2026 | Apr 25, 2026 |
Billboard 200 Albums
| I'm Serious | 98 | 3 | 1 | Oct 27, 2001 | Nov 10, 2001 |
| Trap Muzik | 4 | 51 | 1 | Sep 6, 2003 | Sep 4, 2004 |
| Urban Legend | 7 | 43 | 1 | Dec 18, 2004 | Oct 8, 2005 |
| King | 1 | 47 | 1 | Apr 15, 2006 | Mar 31, 2007 |
| T.I. Vs T.I.P. | 1 | 33 | 2 | Jul 21, 2007 | Oct 18, 2008 |
| A King Of Oneself (EP) | 128 | 1 | 1 | Oct 18, 2008 | Oct 18, 2008 |
| Paper Trail | 1 | 57 | 2 | Oct 18, 2008 | Feb 13, 2016 |
| No Mercy | 4 | 20 | 1 | Dec 25, 2010 | May 14, 2011 |
| Trouble Man: Heavy Is The Head | 2 | 27 | 1 | Jan 5, 2013 | Jul 13, 2013 |
| Paperwork | 2 | 20 | 1 | Nov 8, 2014 | Mar 21, 2015 |
| Us Or Else (EP) | 175 | 1 | 1 | Oct 22, 2016 | Oct 22, 2016 |
| Dime Trap | 13 | 4 | 1 | Oct 20, 2018 | Nov 10, 2018 |
| The L.I.B.R.A. | 18 | 3 | 1 | Oct 31, 2020 | Nov 14, 2020 |