Beyonce
May 24, 2003 – Aug 16, 2025
Hot 100 Songs
92
B200 Albums
14
#1 Songs
7
#1 Albums
8
Hot 100 Weeks
846
B200 Weeks
935
Best Hot 100
#1
Max Simultaneous
23
Hot 100 Songs
| Crazy In Love | 1 | 27 | 8 | May 24, 2003 | Nov 22, 2003 |
| Baby Boy | 1 | 29 | 9 | Aug 16, 2003 | Feb 28, 2004 |
| Me, Myself And I | 4 | 24 | 2 | Nov 15, 2003 | Apr 24, 2004 |
| Naughty Girl | 3 | 22 | 2 | Mar 27, 2004 | Aug 21, 2004 |
| Dangerously In Love | 57 | 20 | 2 | Sep 18, 2004 | Jan 29, 2005 |
| Check On It | 1 | 28 | 5 | Nov 19, 2005 | May 27, 2006 |
| Deja Vu | 4 | 17 | 1 | Jul 1, 2006 | Oct 21, 2006 |
| Ring The Alarm | 11 | 14 | 1 | Sep 23, 2006 | Jan 13, 2007 |
| Irreplaceable | 1 | 30 | 10 | Nov 4, 2006 | May 26, 2007 |
| Upgrade U | 59 | 18 | 1 | Nov 18, 2006 | May 12, 2007 |
| Listen | 61 | 12 | 1 | Jan 6, 2007 | Mar 24, 2007 |
| Beautiful Liar | 3 | 18 | 1 | Mar 31, 2007 | Jul 28, 2007 |
| Get Me Bodied | 46 | 19 | 1 | May 26, 2007 | Nov 23, 2013 |
| If I Were A Boy | 3 | 20 | 4 | Oct 25, 2008 | Mar 7, 2009 |
| Single Ladies (Put A Ring On It) | 1 | 27 | 4 | Nov 1, 2008 | May 2, 2009 |
| Diva | 19 | 20 | 1 | Jan 3, 2009 | May 16, 2009 |
| At Last | 67 | 1 | 1 | Feb 7, 2009 | Feb 7, 2009 |
| Halo | 5 | 31 | 1 | Feb 7, 2009 | Sep 5, 2009 |
| Ego | 39 | 17 | 1 | Jun 20, 2009 | Oct 10, 2009 |
| Sweet Dreams | 10 | 29 | 2 | Aug 8, 2009 | Feb 20, 2010 |
| Video Phone | 65 | 5 | 1 | Dec 12, 2009 | Jan 9, 2010 |
| Run The World (Girls) | 29 | 13 | 1 | May 7, 2011 | Jul 30, 2011 |
| 1+1 | 57 | 2 | 1 | Jun 11, 2011 | Jun 18, 2011 |
| Best Thing I Never Had | 16 | 20 | 1 | Jun 18, 2011 | Oct 29, 2011 |
| Love On Top | 20 | 20 | 1 | Sep 17, 2011 | Apr 14, 2012 |
| Party | 50 | 18 | 1 | Oct 22, 2011 | Feb 18, 2012 |
| Countdown | 71 | 15 | 1 | Oct 29, 2011 | Feb 11, 2012 |
| Dance For You | 78 | 15 | 1 | Sep 22, 2012 | Dec 29, 2012 |
| Drunk In Love | 2 | 20 | 1 | Jan 4, 2014 | May 17, 2014 |
| Mine | 82 | 2 | 1 | Jan 4, 2014 | Jan 11, 2014 |
| XO | 45 | 10 | 1 | Jan 4, 2014 | Mar 8, 2014 |
| Partition | 23 | 21 | 1 | Jan 25, 2014 | Jun 14, 2014 |
| ***Flawless | 41 | 20 | 1 | Sep 13, 2014 | Feb 21, 2015 |
| 7/11 | 13 | 20 | 1 | Dec 13, 2014 | Apr 25, 2015 |
| 6 Inch | 18 | 3 | 1 | May 14, 2016 | May 28, 2016 |
| All Night | 38 | 2 | 1 | May 14, 2016 | May 21, 2016 |
| Daddy Lessons | 41 | 2 | 1 | May 14, 2016 | May 21, 2016 |
| Don't Hurt Yourself | 28 | 2 | 1 | May 14, 2016 | May 21, 2016 |
| Formation | 10 | 7 | 1 | May 14, 2016 | Jun 25, 2016 |
| Forward | 63 | 1 | 1 | May 14, 2016 | May 14, 2016 |
| Freedom | 35 | 2 | 1 | May 14, 2016 | May 21, 2016 |
| Hold Up | 13 | 14 | 1 | May 14, 2016 | Nov 26, 2016 |
| Love Drought | 47 | 2 | 1 | May 14, 2016 | May 21, 2016 |
| Pray You Catch Me | 37 | 2 | 1 | May 14, 2016 | May 21, 2016 |
| Sandcastles | 43 | 2 | 1 | May 14, 2016 | May 21, 2016 |
| Sorry | 11 | 20 | 2 | May 14, 2016 | Sep 24, 2016 |
| Before I Let Go | 65 | 16 | 1 | May 4, 2019 | Aug 17, 2019 |
| Spirit | 98 | 1 | 1 | Jul 27, 2019 | Jul 27, 2019 |
| Brown Skin Girl | 76 | 1 | 1 | Aug 3, 2019 | Aug 3, 2019 |
| Mood 4 Eva | 90 | 1 | 1 | Aug 3, 2019 | Aug 3, 2019 |
| Black Parade | 37 | 2 | 1 | Jul 4, 2020 | Jul 11, 2020 |
| Break My Soul | 1 | 18 | 2 | Jul 2, 2022 | Oct 29, 2022 |
| Alien Superstar | 19 | 5 | 1 | Aug 13, 2022 | Sep 10, 2022 |
| All Up In Your Mind | 70 | 1 | 1 | Aug 13, 2022 | Aug 13, 2022 |
| America Has A Problem | 38 | 5 | 1 | Aug 13, 2022 | Jun 24, 2023 |
| Church Girl | 22 | 3 | 1 | Aug 13, 2022 | Aug 27, 2022 |
| Cozy | 30 | 2 | 1 | Aug 13, 2022 | Aug 20, 2022 |
| Cuff It | 6 | 35 | 1 | Aug 13, 2022 | Apr 22, 2023 |
| Energy | 27 | 2 | 1 | Aug 13, 2022 | Aug 20, 2022 |
| Heated | 51 | 1 | 1 | Aug 13, 2022 | Aug 13, 2022 |
| I'm That Girl | 26 | 2 | 1 | Aug 13, 2022 | Aug 20, 2022 |
| Move | 55 | 1 | 1 | Aug 13, 2022 | Aug 13, 2022 |
| Plastic Off The Sofa | 41 | 1 | 1 | Aug 13, 2022 | Aug 13, 2022 |
| Pure/Honey | 64 | 1 | 1 | Aug 13, 2022 | Aug 13, 2022 |
| Summer Renaissance | 47 | 1 | 1 | Aug 13, 2022 | Aug 13, 2022 |
| Thique | 53 | 1 | 1 | Aug 13, 2022 | Aug 13, 2022 |
| Virgo's Groove | 43 | 1 | 1 | Aug 13, 2022 | Aug 13, 2022 |
| Delresto (Echoes) | 25 | 2 | 1 | Aug 12, 2023 | Aug 19, 2023 |
| My House | 57 | 1 | 1 | Dec 16, 2023 | Dec 16, 2023 |
| 16 Carriages | 38 | 6 | 2 | Feb 24, 2024 | Apr 20, 2024 |
| Texas Hold 'Em | 1 | 20 | 2 | Feb 24, 2024 | Jul 6, 2024 |
| Alliigator Tears | 52 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| Amen | 87 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| Ameriican Requiem | 30 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| Blackbiird | 27 | 2 | 1 | Apr 13, 2024 | Apr 20, 2024 |
| Bodyguard | 26 | 2 | 1 | Apr 13, 2024 | Apr 20, 2024 |
| Daughter | 37 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| Desert Eagle | 65 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| Flamenco | 63 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| II Hands II Heaven | 60 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| II Most Wanted | 6 | 6 | 1 | Apr 13, 2024 | May 18, 2024 |
| Jolene | 7 | 3 | 1 | Apr 13, 2024 | Apr 27, 2024 |
| Just For Fun | 59 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| Levii's Jeans | 16 | 2 | 1 | Apr 13, 2024 | Apr 20, 2024 |
| My Rose | 54 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| Oh Louisiana | 70 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| Protector | 42 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| Riiverdance | 51 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| Spaghettii | 31 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| Sweet * Honey * Buckiin' | 61 | 1 | 1 | Apr 13, 2024 | Apr 13, 2024 |
| Tyrant | 44 | 2 | 1 | Apr 13, 2024 | Apr 20, 2024 |
| Ya Ya | 39 | 2 | 1 | Apr 13, 2024 | Apr 20, 2024 |
Billboard 200 Albums
| Dangerously In Love | 1 | 102 | 1 | Jul 12, 2003 | Feb 27, 2016 |
| Live At Wembley | 17 | 8 | 1 | May 15, 2004 | Jul 3, 2004 |
| B'Day | 1 | 74 | 1 | Sep 23, 2006 | Mar 22, 2008 |
| Irremplazable (EP) | 105 | 3 | 1 | Sep 15, 2007 | Sep 29, 2007 |
| I Am...Sasha Fierce | 1 | 193 | 1 | Dec 6, 2008 | Mar 28, 2020 |
| Above And Beyonce: Video Collection & Dance Mixes (EP) | 35 | 18 | 1 | Jul 4, 2009 | May 14, 2011 |
| 4 | 1 | 78 | 2 | Jul 16, 2011 | Feb 11, 2017 |
| Beyonce | 1 | 186 | 3 | Dec 28, 2013 | Mar 7, 2020 |
| Beyonce: More Only (EP) | 8 | 2 | 1 | Dec 13, 2014 | Dec 20, 2014 |
| Lemonade | 1 | 87 | 1 | May 14, 2016 | Aug 3, 2019 |
| HOMECOMING: THE LIVE ALBUM | 4 | 21 | 1 | Apr 27, 2019 | Dec 19, 2020 |
| The Lion King: The Gift (Soundtrack) | 2 | 14 | 1 | Aug 3, 2019 | Sep 26, 2020 |
| Renaissance | 1 | 91 | 1 | Aug 13, 2022 | May 4, 2024 |
| Cowboy Carter | 1 | 58 | 2 | Apr 13, 2024 | Aug 16, 2025 |