Carrie Underwood
Jul 2, 2005 – Jan 3, 2026
Hot 100 Songs
39
B200 Albums
10
#1 Songs
1
#1 Albums
4
Hot 100 Weeks
636
B200 Weeks
744
Best Hot 100
#1
Max Simultaneous
3
Hot 100 Songs
| Inside Your Heaven | 1 | 12 | 1 | Jul 2, 2005 | Sep 17, 2005 |
| Jesus, Take The Wheel | 20 | 24 | 1 | Nov 19, 2005 | Apr 29, 2006 |
| Don't Forget To Remember Me | 49 | 17 | 1 | May 6, 2006 | Aug 26, 2006 |
| Before He Cheats | 8 | 64 | 1 | Sep 16, 2006 | Dec 1, 2007 |
| Wasted | 37 | 20 | 1 | Feb 17, 2007 | Jun 30, 2007 |
| I'll Stand By You | 6 | 5 | 2 | May 12, 2007 | Jun 9, 2007 |
| So Small | 17 | 20 | 1 | Sep 1, 2007 | Jan 12, 2008 |
| Do You Hear What I Hear | 90 | 1 | 1 | Jan 5, 2008 | Jan 5, 2008 |
| All-American Girl | 27 | 20 | 1 | Jan 19, 2008 | May 31, 2008 |
| Last Name | 19 | 20 | 1 | Apr 19, 2008 | Aug 30, 2008 |
| Praying For Time | 27 | 2 | 1 | Apr 26, 2008 | May 3, 2008 |
| Just A Dream | 29 | 20 | 1 | Aug 23, 2008 | Jan 3, 2009 |
| I Told You So | 9 | 18 | 1 | Feb 28, 2009 | Jun 27, 2009 |
| Home Sweet Home | 21 | 3 | 1 | Mar 28, 2009 | Jun 6, 2009 |
| Cowboy Casanova | 11 | 20 | 1 | Oct 3, 2009 | Feb 13, 2010 |
| Mama's Song | 56 | 19 | 1 | Oct 31, 2009 | Feb 12, 2011 |
| Temporary Home | 41 | 20 | 2 | Nov 7, 2009 | May 22, 2010 |
| Undo It | 23 | 20 | 1 | Nov 14, 2009 | Sep 25, 2010 |
| Good Girl | 18 | 20 | 1 | Mar 10, 2012 | Jul 21, 2012 |
| Blown Away | 20 | 22 | 1 | May 19, 2012 | Dec 15, 2012 |
| Two Black Cadillacs | 41 | 20 | 1 | Dec 29, 2012 | May 11, 2013 |
| See You Again | 34 | 20 | 1 | May 18, 2013 | Sep 28, 2013 |
| Something In The Water | 24 | 20 | 1 | Oct 18, 2014 | Feb 28, 2015 |
| Little Toy Guns | 47 | 18 | 1 | Mar 28, 2015 | Aug 1, 2015 |
| Smoke Break | 43 | 19 | 1 | Sep 12, 2015 | Jan 23, 2016 |
| Heartbeat | 42 | 14 | 1 | Jan 23, 2016 | Apr 23, 2016 |
| Church Bells | 43 | 17 | 1 | May 28, 2016 | Sep 17, 2016 |
| Dirty Laundry | 48 | 16 | 1 | Nov 5, 2016 | Feb 18, 2017 |
| The Champion | 47 | 3 | 1 | Jan 27, 2018 | Mar 17, 2018 |
| Cry Pretty | 48 | 12 | 1 | Apr 28, 2018 | Sep 29, 2018 |
| Love Wins | 83 | 10 | 1 | Jan 12, 2019 | Apr 6, 2019 |
| Southbound | 64 | 13 | 1 | Jul 27, 2019 | Oct 19, 2019 |
| Drinking Alone | 74 | 7 | 1 | May 9, 2020 | Jun 27, 2020 |
| Favorite Time Of Year | 62 | 4 | 1 | Dec 12, 2020 | Jan 2, 2021 |
| Hallelujah | 54 | 3 | 1 | Dec 19, 2020 | Jan 2, 2021 |
| Silent Night | 94 | 2 | 1 | Dec 19, 2020 | Jan 2, 2021 |
| If I Didn't Love You | 15 | 25 | 1 | Aug 7, 2021 | Feb 12, 2022 |
| Ghost Story | 61 | 20 | 1 | Apr 2, 2022 | Oct 15, 2022 |
| I'm Gonna Love You | 37 | 26 | 1 | Oct 12, 2024 | Apr 5, 2025 |
Billboard 200 Albums
| Some Hearts | 2 | 157 | 2 | Dec 3, 2005 | Dec 8, 2012 |
| Carnival Ride | 1 | 101 | 1 | Nov 10, 2007 | Feb 20, 2010 |
| Play On | 1 | 77 | 1 | Nov 21, 2009 | Feb 9, 2013 |
| Blown Away | 1 | 92 | 2 | May 19, 2012 | Nov 22, 2014 |
| Greatest Hits: Decade #1 | 4 | 147 | 1 | Dec 27, 2014 | Nov 27, 2021 |
| Storyteller | 2 | 72 | 2 | Nov 14, 2015 | Apr 22, 2017 |
| Cry Pretty | 1 | 52 | 1 | Sep 29, 2018 | Dec 7, 2019 |
| My Gift | 5 | 33 | 1 | Oct 10, 2020 | Jan 3, 2026 |
| My Savior | 4 | 9 | 1 | Apr 10, 2021 | Aug 7, 2021 |
| Denim & Rhinestones | 10 | 4 | 1 | Jun 25, 2022 | Jul 23, 2022 |