Jason Aldean
Aug 13, 2005 – Apr 25, 2026
Hot 100 Songs
44
B200 Albums
13
#1 Songs
1
#1 Albums
4
Hot 100 Weeks
748
B200 Weeks
896
Best Hot 100
#1
Max Simultaneous
3
Hot 100 Songs
| Hicktown | 68 | 13 | 2 | Aug 13, 2005 | Nov 5, 2005 |
| Why | 43 | 20 | 1 | Mar 18, 2006 | Jul 29, 2006 |
| Amarillo Sky | 59 | 20 | 1 | Oct 28, 2006 | Mar 10, 2007 |
| Johnny Cash | 68 | 16 | 1 | May 5, 2007 | Aug 18, 2007 |
| Laughed Until We Cried | 61 | 16 | 1 | Feb 2, 2008 | May 17, 2008 |
| She's Country | 29 | 20 | 1 | Nov 29, 2008 | Jun 13, 2009 |
| Big Green Tractor | 18 | 20 | 1 | Jun 27, 2009 | Nov 7, 2009 |
| The Truth | 40 | 20 | 1 | Nov 21, 2009 | Apr 3, 2010 |
| Crazy Town | 51 | 17 | 1 | May 1, 2010 | Aug 21, 2010 |
| My Kinda Party | 39 | 20 | 1 | Sep 11, 2010 | Jan 22, 2011 |
| Don't You Wanna Stay | 31 | 31 | 1 | Nov 20, 2010 | Sep 3, 2011 |
| Dirt Road Anthem | 7 | 27 | 1 | Apr 23, 2011 | Oct 22, 2011 |
| Tattoos On This Town | 38 | 20 | 1 | Oct 8, 2011 | Feb 18, 2012 |
| Fly Over States | 32 | 20 | 1 | Mar 10, 2012 | Jul 21, 2012 |
| Take A Little Ride | 12 | 20 | 1 | Aug 4, 2012 | Dec 15, 2012 |
| Night Train | 26 | 20 | 1 | Nov 3, 2012 | Nov 30, 2013 |
| The Only Way I Know | 40 | 20 | 1 | Nov 24, 2012 | Apr 6, 2013 |
| 1994 | 52 | 11 | 1 | Mar 30, 2013 | Jun 8, 2013 |
| When She Says Baby | 38 | 20 | 1 | Dec 14, 2013 | Apr 26, 2014 |
| Burnin' It Down | 12 | 20 | 1 | Aug 9, 2014 | Dec 20, 2014 |
| Sweet Little Somethin' | 71 | 2 | 1 | Sep 20, 2014 | Sep 27, 2014 |
| Two Night Town | 76 | 1 | 1 | Sep 27, 2014 | Sep 27, 2014 |
| Gonna Know We Were Here | 54 | 16 | 1 | Oct 4, 2014 | Feb 13, 2016 |
| Tonight Looks Good On You | 46 | 18 | 1 | Oct 11, 2014 | Sep 5, 2015 |
| Just Gettin' Started | 54 | 18 | 1 | Oct 18, 2014 | Apr 11, 2015 |
| Lights Come On | 43 | 19 | 1 | Apr 23, 2016 | Sep 3, 2016 |
| A Little More Summertime | 52 | 13 | 1 | Aug 6, 2016 | Dec 17, 2016 |
| Any Ol' Barstool | 52 | 18 | 1 | Feb 11, 2017 | Jun 10, 2017 |
| They Don't Know | 67 | 12 | 1 | Aug 19, 2017 | Nov 4, 2017 |
| You Make It Easy | 28 | 20 | 1 | Feb 10, 2018 | Jun 23, 2018 |
| Drowns The Whiskey | 32 | 19 | 1 | Jun 30, 2018 | Nov 10, 2018 |
| Girl Like You | 46 | 19 | 1 | Dec 1, 2018 | Apr 13, 2019 |
| Rearview Town | 40 | 18 | 2 | Jun 8, 2019 | Oct 5, 2019 |
| We Back | 62 | 16 | 1 | Nov 30, 2019 | Mar 28, 2020 |
| Got What I Got | 16 | 25 | 2 | Jun 13, 2020 | Nov 28, 2020 |
| Blame It On You | 30 | 17 | 1 | May 8, 2021 | Aug 28, 2021 |
| If I Didn't Love You | 15 | 25 | 1 | Aug 7, 2021 | Feb 12, 2022 |
| Trouble With A Heartbreak | 32 | 20 | 1 | Jan 29, 2022 | Aug 13, 2022 |
| That's What Tequila Does | 77 | 8 | 1 | Jan 21, 2023 | Mar 11, 2023 |
| Try That In A Small Town | 1 | 20 | 1 | Jul 29, 2023 | Dec 9, 2023 |
| Let Your Boys Be Country | 83 | 4 | 1 | Jun 15, 2024 | Jul 13, 2024 |
| Whiskey Drink | 77 | 8 | 1 | Apr 26, 2025 | Jun 14, 2025 |
| How Far Does A Goodbye Go | 37 | 20 | 1 | Sep 27, 2025 | Mar 7, 2026 |
| Don't Tell On Me | 96 | 1 | 1 | Apr 25, 2026 | Apr 25, 2026 |
Billboard 200 Albums
| Jason Aldean | 37 | 104 | 1 | Aug 13, 2005 | Aug 4, 2007 |
| Relentless | 4 | 53 | 1 | Jun 16, 2007 | Dec 8, 2012 |
| Wide Open | 4 | 106 | 1 | Apr 25, 2009 | Sep 3, 2011 |
| My Kinda Party | 2 | 171 | 1 | Nov 20, 2010 | Feb 14, 2015 |
| Night Train | 1 | 106 | 1 | Nov 3, 2012 | Feb 14, 2015 |
| Old Boots, New Dirt | 1 | 71 | 1 | Oct 25, 2014 | Apr 23, 2016 |
| They Don't Know | 1 | 59 | 1 | Oct 1, 2016 | Nov 11, 2017 |
| Rearview Town | 1 | 108 | 1 | Apr 28, 2018 | Aug 5, 2023 |
| 9 | 2 | 70 | 1 | Dec 7, 2019 | Feb 5, 2022 |
| Macon | 8 | 12 | 1 | Nov 27, 2021 | Feb 12, 2022 |
| Georgia | 8 | 6 | 1 | May 7, 2022 | Jun 11, 2022 |
| Highway Desperado | 19 | 3 | 1 | Nov 18, 2023 | Dec 2, 2023 |
| 30 Number One Hits | 19 | 27 | 1 | Oct 25, 2025 | Apr 25, 2026 |