Gene Pitney

Jan 4, 1958 – Jan 24, 1970

Hot 100 Songs

23

B200 Albums

10

#1 Songs

0

#1 Albums

0

Hot 100 Weeks

223

B200 Weeks

160

Best Hot 100

#2

Max Simultaneous

2

Hot 100 Songs
(I Wanna) Love My Life Away3981Jan 28, 1961Mar 18, 1961
Every Breath I Take4281Aug 5, 1961Sep 23, 1961
Town Without Pity13202Oct 28, 1961Mar 10, 1962
(The Man Who Shot) Liberty Valance4131Apr 28, 1962Jul 21, 1962
If I Didn't Have A Dime (To Play The Jukebox)5871Sep 1, 1962Oct 13, 1962
Only Love Can Break A Heart2141Sep 15, 1962Dec 15, 1962
Half Heaven - Half Heartache12121Dec 15, 1962Mar 2, 1963
Mecca12112Mar 23, 1963Jun 1, 1963
True Love Never Runs Smooth21111Jul 6, 1963Sep 14, 1963
Twenty Four Hours From Tulsa17111Oct 19, 1963Dec 28, 1963
That Girl Belongs To Yesterday4971Jan 18, 1964Feb 29, 1964
Yesterday's Hero6451May 9, 1964Jun 6, 1964
It Hurts To Be In Love7162Jul 18, 1964Oct 31, 1964
I'm Gonna Be Strong9122Oct 24, 1964Jan 9, 1965
I Must Be Seeing Things3172Feb 27, 1965Apr 10, 1965
Last Chance To Turn Around13101May 8, 1965Jul 10, 1965
Looking Through The Eyes Of Love2882Jul 24, 1965Sep 11, 1965
Princess In Rags3781Nov 20, 1965Jan 8, 1966
Backstage2581Apr 23, 1966Jun 11, 1966
Just One Smile6461Dec 24, 1966Jan 28, 1967
She's A Heartbreaker16131May 11, 1968Aug 3, 1968
Billy You're My Friend9233Nov 2, 1968Nov 16, 1968
She Lets Her Hair Down (Early In The Morning)8952Dec 13, 1969Jan 24, 1970
Billboard 200 Albums
World-Wide Winners41292Jan 4, 1958Feb 29, 1964
Blue Gene10561Nov 23, 1963Dec 28, 1963
Gene Pitney's Big Sixteen8791Apr 4, 1964May 30, 1964
It Hurts To Be In Love42171Nov 14, 1964Mar 6, 1965
George Jones & Gene Pitney14141Mar 20, 1965Apr 10, 1965
I Must Be Seeing Things11291Jul 17, 1965Sep 11, 1965
Looking Through The Eyes Of Love43241Sep 18, 1965Feb 26, 1966
Big Sixteen, Vol. 312382Mar 19, 1966May 7, 1966
Greatest Hits Of All Times61512Dec 17, 1966Dec 2, 1967
She's A Heartbreaker19331Sep 14, 1968Sep 28, 1968