Luke Bryan
Aug 18, 2007 – Aug 30, 2025
Hot 100 Songs
39
B200 Albums
14
#1 Songs
0
#1 Albums
4
Hot 100 Weeks
685
B200 Weeks
842
Best Hot 100
#14
Max Simultaneous
3
Hot 100 Songs
| All My Friends Say | 59 | 13 | 1 | Aug 18, 2007 | Nov 10, 2007 |
| Country Man | 74 | 9 | 1 | Sep 20, 2008 | Nov 15, 2008 |
| Do I | 34 | 20 | 1 | Sep 19, 2009 | Jan 30, 2010 |
| Rain Is A Good Thing | 37 | 20 | 1 | Apr 10, 2010 | Aug 21, 2010 |
| Someone Else Calling You Baby | 56 | 20 | 1 | Nov 13, 2010 | Mar 26, 2011 |
| Country Girl (Shake It For Me) | 22 | 20 | 1 | May 7, 2011 | Sep 17, 2011 |
| Drunk On You | 16 | 24 | 4 | Aug 27, 2011 | Aug 25, 2012 |
| I Don't Want This Night To End | 22 | 23 | 1 | Oct 15, 2011 | Mar 17, 2012 |
| Kiss Tomorrow Goodbye | 29 | 20 | 1 | Sep 8, 2012 | Jan 19, 2013 |
| The Only Way I Know | 40 | 20 | 1 | Nov 24, 2012 | Apr 6, 2013 |
| Buzzkill | 74 | 2 | 1 | Mar 23, 2013 | Mar 30, 2013 |
| Crash My Party | 18 | 21 | 1 | Apr 27, 2013 | Sep 14, 2013 |
| That's My Kind Of Night | 15 | 21 | 1 | Aug 31, 2013 | Jan 18, 2014 |
| Drink A Beer | 31 | 20 | 1 | Nov 23, 2013 | Apr 5, 2014 |
| This Is How We Roll | 15 | 28 | 1 | Dec 14, 2013 | Aug 30, 2014 |
| Play It Again | 14 | 20 | 1 | Mar 29, 2014 | Aug 9, 2014 |
| Roller Coaster | 43 | 20 | 1 | Aug 2, 2014 | Dec 13, 2014 |
| I See You | 41 | 19 | 2 | Dec 13, 2014 | Apr 18, 2015 |
| Games | 92 | 5 | 1 | Mar 28, 2015 | Jun 6, 2015 |
| Kick The Dust Up | 26 | 20 | 1 | Jun 6, 2015 | Oct 17, 2015 |
| Strip It Down | 30 | 20 | 1 | Aug 8, 2015 | Jan 2, 2016 |
| Home Alone Tonight | 38 | 19 | 1 | Dec 12, 2015 | Apr 16, 2016 |
| Huntin', Fishin' And Lovin' Every Day | 37 | 20 | 1 | Apr 16, 2016 | Aug 27, 2016 |
| Move | 50 | 14 | 1 | Sep 10, 2016 | Dec 10, 2016 |
| Fast | 58 | 13 | 1 | Feb 11, 2017 | May 6, 2017 |
| Light It Up | 57 | 18 | 1 | Sep 16, 2017 | Jan 13, 2018 |
| Most People Are Good | 43 | 18 | 1 | Feb 10, 2018 | Jun 9, 2018 |
| Sunrise, Sunburn, Sunset | 35 | 16 | 1 | Jul 14, 2018 | Oct 27, 2018 |
| What Makes You Country | 54 | 11 | 1 | Jan 12, 2019 | Mar 23, 2019 |
| Knockin' Boots | 31 | 22 | 1 | May 11, 2019 | Oct 5, 2019 |
| What She Wants Tonight | 46 | 17 | 1 | Nov 9, 2019 | Apr 25, 2020 |
| One Margarita | 19 | 20 | 1 | May 16, 2020 | Sep 26, 2020 |
| Down To One | 36 | 20 | 1 | Jan 9, 2021 | May 22, 2021 |
| Waves | 24 | 17 | 1 | Jul 3, 2021 | Oct 23, 2021 |
| Buy Dirt | 22 | 37 | 1 | Aug 21, 2021 | Apr 30, 2022 |
| Country On | 72 | 17 | 1 | Jul 16, 2022 | Dec 24, 2022 |
| But I Got A Beer In My Hand | 91 | 8 | 1 | Aug 5, 2023 | Dec 16, 2023 |
| Love You, Miss You, Mean It | 39 | 10 | 1 | Aug 17, 2024 | Oct 19, 2024 |
| Country Song Came On | 93 | 3 | 1 | Aug 16, 2025 | Aug 30, 2025 |
Billboard 200 Albums
| I'll Stay Me | 24 | 9 | 1 | Sep 1, 2007 | Aug 31, 2013 |
| Doin' My Thing | 6 | 103 | 1 | Oct 24, 2009 | Sep 21, 2013 |
| Spring Break 3... It's A Shore (EP) | 23 | 2 | 1 | Mar 19, 2011 | Mar 26, 2011 |
| Tailgates & Tanlines | 2 | 214 | 1 | Aug 27, 2011 | Jul 16, 2016 |
| Spring Break 4... Suntan City (EP) | 9 | 4 | 1 | Mar 24, 2012 | Apr 21, 2012 |
| Spring Break... Here To Party | 1 | 30 | 1 | Mar 23, 2013 | Mar 29, 2014 |
| Crash My Party | 1 | 234 | 2 | Aug 31, 2013 | Jun 8, 2019 |
| Spring Break 6 ...Like We Ain't Ever (EP) | 2 | 7 | 1 | Mar 29, 2014 | May 10, 2014 |
| Spring Break... Checkin' Out | 3 | 23 | 1 | Mar 28, 2015 | Aug 29, 2015 |
| Kill The Lights | 1 | 119 | 2 | Aug 29, 2015 | Dec 2, 2017 |
| Farm Tour: Here's To The Farmer (EP) | 4 | 1 | 1 | Oct 15, 2016 | Oct 15, 2016 |
| What Makes You Country | 1 | 42 | 1 | Dec 30, 2017 | Oct 13, 2018 |
| Born Here Live Here Die Here | 5 | 49 | 1 | Aug 22, 2020 | Oct 9, 2021 |
| Mind Of A Country Boy | 51 | 5 | 1 | Jun 29, 2024 | Oct 12, 2024 |