Big Sean
Mar 19, 2011 – Jun 21, 2025
Hot 100 Songs
56
B200 Albums
8
#1 Songs
0
#1 Albums
3
Hot 100 Weeks
497
B200 Weeks
229
Best Hot 100
#6
Max Simultaneous
8
Hot 100 Songs
| My Last | 30 | 21 | 1 | Mar 19, 2011 | Aug 27, 2011 |
| High | 98 | 1 | 1 | Jul 16, 2011 | Jul 16, 2011 |
| Marvin & Chardonnay | 32 | 20 | 1 | Aug 6, 2011 | Dec 17, 2011 |
| Dance (A$$) | 10 | 24 | 1 | Oct 22, 2011 | Mar 31, 2012 |
| Mercy | 13 | 32 | 1 | Apr 21, 2012 | Nov 24, 2012 |
| My Homies Still | 38 | 13 | 1 | Jun 23, 2012 | Sep 15, 2012 |
| As Long As You Love Me | 6 | 29 | 5 | Jun 30, 2012 | Jan 19, 2013 |
| Clique | 12 | 22 | 1 | Sep 22, 2012 | Feb 16, 2013 |
| Guap | 71 | 12 | 1 | Dec 29, 2012 | Mar 16, 2013 |
| Show Out | 75 | 8 | 1 | Mar 23, 2013 | May 11, 2013 |
| Beware | 38 | 20 | 2 | Jul 13, 2013 | Dec 21, 2013 |
| Right There | 84 | 8 | 1 | Aug 24, 2013 | Dec 28, 2013 |
| All Me | 20 | 20 | 1 | Oct 12, 2013 | Feb 22, 2014 |
| Sanctified | 78 | 1 | 1 | Mar 22, 2014 | Mar 22, 2014 |
| Best Mistake | 49 | 2 | 1 | Aug 30, 2014 | Sep 13, 2014 |
| I Don't F**k With You | 11 | 29 | 1 | Oct 11, 2014 | Apr 25, 2015 |
| Blessings | 28 | 20 | 3 | Feb 21, 2015 | Jul 4, 2015 |
| All Your Fault | 80 | 1 | 1 | Mar 14, 2015 | Mar 14, 2015 |
| One Man Can Change The World | 82 | 10 | 1 | Mar 14, 2015 | Sep 26, 2015 |
| Paradise | 99 | 1 | 1 | Mar 14, 2015 | Mar 14, 2015 |
| How Many Times | 68 | 15 | 1 | May 30, 2015 | Sep 5, 2015 |
| Play No Games | 84 | 14 | 1 | Jul 18, 2015 | Feb 20, 2016 |
| Back Up | 47 | 18 | 2 | Oct 24, 2015 | Feb 20, 2016 |
| No Pressure | 49 | 4 | 1 | Dec 5, 2015 | Dec 26, 2015 |
| Champions | 71 | 3 | 1 | Jul 2, 2016 | Jul 16, 2016 |
| Holy Key | 84 | 1 | 1 | Aug 20, 2016 | Aug 20, 2016 |
| Bounce Back | 6 | 28 | 1 | Nov 26, 2016 | Jun 3, 2017 |
| Moves | 38 | 19 | 1 | Jan 14, 2017 | May 27, 2017 |
| Halfway Off The Balcony | 74 | 1 | 1 | Feb 25, 2017 | Feb 25, 2017 |
| Jump Out The Window | 76 | 1 | 1 | Feb 25, 2017 | Feb 25, 2017 |
| Light | 97 | 1 | 1 | Feb 25, 2017 | Feb 25, 2017 |
| No Favors | 22 | 3 | 1 | Feb 25, 2017 | Mar 11, 2017 |
| Owe Me | 86 | 1 | 1 | Feb 25, 2017 | Feb 25, 2017 |
| Sacrifices | 70 | 1 | 1 | Feb 25, 2017 | Feb 25, 2017 |
| Feels | 20 | 18 | 1 | Jul 8, 2017 | Nov 4, 2017 |
| On Everything | 88 | 1 | 1 | Jul 15, 2017 | Jul 15, 2017 |
| Pull Up N Wreck | 80 | 2 | 1 | Nov 25, 2017 | Dec 30, 2017 |
| Go Legend | 67 | 1 | 1 | Dec 30, 2017 | Dec 30, 2017 |
| White Sand | 64 | 1 | 1 | Feb 10, 2018 | Feb 10, 2018 |
| Wassup | 83 | 1 | 1 | Mar 24, 2018 | Mar 24, 2018 |
| Alone | 66 | 14 | 1 | Apr 21, 2018 | Jul 28, 2018 |
| Big Bank | 16 | 24 | 1 | Jun 9, 2018 | Nov 24, 2018 |
| Jealous | 57 | 1 | 1 | Jun 1, 2019 | Jun 1, 2019 |
| Single Again | 64 | 3 | 1 | Aug 10, 2019 | Aug 24, 2019 |
| Bezerk | 89 | 1 | 1 | Sep 14, 2019 | Sep 14, 2019 |
| None Of Your Concern | 55 | 3 | 1 | Nov 30, 2019 | Mar 21, 2020 |
| I Do It | 33 | 2 | 1 | Feb 15, 2020 | Feb 22, 2020 |
| Body Language | 95 | 1 | 1 | Sep 19, 2020 | Sep 19, 2020 |
| Deep Reverence | 82 | 1 | 1 | Sep 19, 2020 | Sep 19, 2020 |
| Lithuania | 69 | 1 | 1 | Sep 19, 2020 | Sep 19, 2020 |
| Why Would I Stop? | 97 | 1 | 1 | Sep 19, 2020 | Sep 19, 2020 |
| Wolves | 65 | 2 | 1 | Sep 19, 2020 | Oct 3, 2020 |
| Way Out | 74 | 4 | 1 | Dec 26, 2020 | Jan 16, 2021 |
| Hate Our Love | 88 | 5 | 1 | Feb 19, 2022 | Jun 4, 2022 |
| Tobey | 24 | 5 | 1 | Jul 13, 2024 | Aug 10, 2024 |
| Sharks | 54 | 1 | 1 | Jun 21, 2025 | Jun 21, 2025 |
Billboard 200 Albums
| Finally Famous | 3 | 28 | 1 | Jul 16, 2011 | Mar 17, 2012 |
| Hall Of Fame | 3 | 7 | 1 | Sep 14, 2013 | Oct 26, 2013 |
| Dark Sky Paradise | 1 | 106 | 1 | Mar 14, 2015 | Jul 15, 2017 |
| I Decided. | 1 | 60 | 1 | Feb 25, 2017 | Apr 21, 2018 |
| Double Or Nothing | 6 | 14 | 1 | Dec 30, 2017 | Mar 31, 2018 |
| Detroit 2 | 1 | 12 | 1 | Sep 19, 2020 | Dec 5, 2020 |
| What You Expect (EP) | 76 | 1 | 1 | Nov 13, 2021 | Nov 13, 2021 |
| Better Me Than You | 25 | 1 | 1 | Sep 14, 2024 | Sep 14, 2024 |