"Country Boy (You Got Your Feet In L.A.)"
Glen Campbell
Peak
#11
Weeks on Chart
14
Weeks at #1
0
Weeks at Peak
2
Debut Position
#86
Debut Date
Nov 8, 1975
Last Week
Feb 7, 1976
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Feb 7, 1976 | 56 | ▼27 | 29 | 11 | 14 |
| Jan 31, 1976 | 29 | ▼18 | 11 | 11 | 13 |
| Jan 24, 1976 | 11 | • | 11 | 11 | 12 |
| Jan 17, 1976 | 11 | ▲1 | 12 | 11 | 11 |
| Jan 10, 1976 | 12 | ▲2 | 14 | 12 | 10 |
| Jan 3, 1976 | 14 | ▲2 | 16 | 14 | 9 |
| Dec 27, 1975 | 16 | ▲4 | 20 | 16 | 8 |
| Dec 20, 1975 | 20 | ▲4 | 24 | 20 | 7 |
| Dec 13, 1975 | 24 | ▲6 | 30 | 24 | 6 |
| Dec 6, 1975 | 30 | ▲4 | 34 | 30 | 5 |
| Nov 29, 1975 | 34 | ▲6 | 40 | 34 | 4 |
| Nov 22, 1975 | 40 | ▲23 | 63 | 40 | 3 |
| Nov 15, 1975 | 63 | ▲23 | 86 | 63 | 2 |
| Nov 8, 1975 | 86 | NEW | — | 86 | 1 |
Artists