Glen Campbell
Oct 28, 1961 – Sep 9, 2017
Hot 100 Songs
36
B200 Albums
30
#1 Songs
2
#1 Albums
1
Hot 100 Weeks
344
B200 Weeks
639
Best Hot 100
#1
Max Simultaneous
3
Hot 100 Songs
| Turn Around, Look At Me | 62 | 11 | 2 | Oct 28, 1961 | Jan 20, 1962 |
| Too Late To Worry - Too Blue To Cry | 76 | 2 | 1 | Aug 25, 1962 | Sep 1, 1962 |
| The Universal Soldier | 45 | 7 | 1 | Sep 25, 1965 | Nov 6, 1965 |
| Gentle On My Mind | 39 | 16 | 1 | Jul 8, 1967 | Nov 9, 1968 |
| By The Time I Get To Phoenix | 26 | 11 | 1 | Oct 28, 1967 | Jan 6, 1968 |
| Hey Little One | 54 | 7 | 1 | Jan 20, 1968 | Mar 2, 1968 |
| I Wanna Live | 36 | 12 | 2 | Apr 6, 1968 | Jun 22, 1968 |
| Dreams Of The Everyday Housewife | 32 | 8 | 1 | Jul 6, 1968 | Aug 24, 1968 |
| Mornin' Glory | 74 | 6 | 2 | Oct 26, 1968 | Nov 30, 1968 |
| Wichita Lineman | 3 | 15 | 1 | Nov 2, 1968 | Feb 8, 1969 |
| Let It Be Me | 36 | 9 | 1 | Jan 25, 1969 | Mar 22, 1969 |
| Galveston | 4 | 12 | 1 | Mar 1, 1969 | May 17, 1969 |
| Where's The Playground Susie | 26 | 8 | 2 | May 3, 1969 | Jun 21, 1969 |
| True Grit | 35 | 7 | 1 | Jul 26, 1969 | Sep 6, 1969 |
| Try A Little Kindness | 23 | 11 | 1 | Oct 11, 1969 | Dec 20, 1969 |
| Honey Come Back | 19 | 9 | 1 | Jan 17, 1970 | Mar 14, 1970 |
| All I Have To Do Is Dream | 27 | 10 | 1 | Feb 14, 1970 | Apr 18, 1970 |
| Oh Happy Day | 40 | 8 | 2 | Apr 11, 1970 | May 30, 1970 |
| Everything A Man Could Ever Need | 52 | 8 | 1 | Jul 4, 1970 | Aug 22, 1970 |
| It's Only Make Believe | 10 | 12 | 1 | Sep 5, 1970 | Nov 21, 1970 |
| Dream Baby (How Long Must I Dream) | 31 | 7 | 1 | Mar 13, 1971 | Apr 24, 1971 |
| The Last Time I Saw Her | 61 | 7 | 2 | Jun 26, 1971 | Aug 7, 1971 |
| I Will Never Pass This Way Again | 61 | 7 | 1 | Aug 26, 1972 | Oct 7, 1972 |
| One Last Time | 78 | 7 | 1 | Dec 9, 1972 | Jan 20, 1973 |
| I Knew Jesus (Before He Was A Star) | 45 | 12 | 2 | Mar 17, 1973 | Jun 2, 1973 |
| Houston (I'm Comin' To See You) | 68 | 6 | 2 | Feb 9, 1974 | Mar 16, 1974 |
| Rhinestone Cowboy | 1 | 23 | 2 | May 31, 1975 | Nov 1, 1975 |
| Country Boy (You Got Your Feet In L.A.) | 11 | 14 | 2 | Nov 8, 1975 | Feb 7, 1976 |
| Don't Pull Your Love/then You Can Tell Me Goodbye | 27 | 10 | 2 | Mar 27, 1976 | May 29, 1976 |
| Southern Nights | 1 | 21 | 1 | Feb 12, 1977 | Jul 2, 1977 |
| Sunflower | 39 | 11 | 1 | Jul 9, 1977 | Sep 17, 1977 |
| Can You Fool | 38 | 11 | 2 | Oct 21, 1978 | Dec 30, 1978 |
| Somethin' 'Bout You Baby I Like | 42 | 10 | 2 | May 17, 1980 | Jul 19, 1980 |
| I Don't Want To Know Your Name | 65 | 5 | 1 | Jan 24, 1981 | Feb 21, 1981 |
| I Love My Truck | 94 | 3 | 1 | Aug 22, 1981 | Sep 5, 1981 |
| I'm Not Gonna Miss You | 90 | 1 | 1 | Nov 1, 2014 | Nov 1, 2014 |
Billboard 200 Albums
| Gentle On My Mind | 5 | 76 | 1 | Dec 2, 1967 | Aug 9, 1969 |
| By The Time I Get To Phoenix | 15 | 80 | 4 | Dec 30, 1967 | Jul 26, 1969 |
| Hey, Little One | 26 | 51 | 1 | Apr 6, 1968 | Mar 29, 1969 |
| A New Place In The Sun | 24 | 33 | 1 | Jun 22, 1968 | Feb 1, 1969 |
| Bobbie Gentry & Glen Campbell | 11 | 47 | 2 | Oct 12, 1968 | Aug 30, 1969 |
| Wichita Lineman | 1 | 46 | 5 | Nov 16, 1968 | Sep 27, 1969 |
| Galveston | 2 | 42 | 1 | Apr 12, 1969 | Jan 31, 1970 |
| Glen Campbell - "Live" | 13 | 29 | 1 | Sep 20, 1969 | Apr 4, 1970 |
| Try A Little Kindness | 12 | 28 | 2 | Feb 7, 1970 | Aug 15, 1970 |
| Oh Happy Day | 38 | 19 | 2 | May 23, 1970 | Sep 26, 1970 |
| Norwood | 90 | 13 | 1 | Jun 27, 1970 | Sep 19, 1970 |
| The Glen Campbell Goodtime Album | 27 | 21 | 2 | Oct 3, 1970 | Feb 20, 1971 |
| Glen Campbell's Greatest Hits | 39 | 27 | 1 | Apr 17, 1971 | Nov 1, 1975 |
| The Last Time I Saw Her | 87 | 9 | 1 | Aug 7, 1971 | Oct 2, 1971 |
| Glen Travis Campbell | 148 | 13 | 3 | Nov 25, 1972 | Feb 17, 1973 |
| I Knew Jesus (Before He Was A Star) | 154 | 6 | 1 | Jun 9, 1973 | Jul 14, 1973 |
| Reunion (The Songs Of Jimmy Webb) | 166 | 5 | 2 | Nov 16, 1974 | Dec 14, 1974 |
| Rhinestone Cowboy | 17 | 30 | 2 | Aug 9, 1975 | Feb 28, 1976 |
| Bloodline | 63 | 9 | 2 | May 1, 1976 | Jun 26, 1976 |
| Best Of Glen Campbell | 116 | 6 | 1 | Nov 27, 1976 | Jan 1, 1977 |
| Southern Nights | 22 | 22 | 2 | Mar 19, 1977 | Aug 13, 1977 |
| Live At The Royal Festival Hall | 171 | 5 | 3 | Jan 7, 1978 | Feb 4, 1978 |
| Basic | 164 | 5 | 3 | Dec 16, 1978 | Jan 13, 1979 |
| It's The World Gone Crazy | 178 | 3 | 1 | Feb 28, 1981 | Mar 14, 1981 |
| All The Best | 89 | 1 | 1 | Feb 15, 2003 | Feb 15, 2003 |
| Meet Glen Campbell | 155 | 1 | 1 | Sep 6, 2008 | Sep 6, 2008 |
| Ghost On The Canvas | 24 | 4 | 1 | Sep 17, 2011 | Oct 8, 2011 |
| See You There | 89 | 1 | 1 | Aug 31, 2013 | Aug 31, 2013 |
| Adios | 40 | 5 | 1 | Jul 1, 2017 | Sep 9, 2017 |
| 20 Greatest Hits | 43 | 2 | 1 | Aug 26, 2017 | Sep 2, 2017 |