"Any Time, Any Place/And On And On"
Janet Jackson
Peak
#2
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
1
Debut Position
#30
Debut Date
May 28, 1994
Last Week
Oct 8, 1994
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Oct 8, 1994 | 55 | ▼15 | 40 | 2 | 20 |
| Oct 1, 1994 | 40 | ▼8 | 32 | 2 | 19 |
| Sep 24, 1994 | 32 | ▼8 | 24 | 2 | 18 |
| Sep 17, 1994 | 24 | ▼9 | 15 | 2 | 17 |
| Sep 10, 1994 | 15 | ▼1 | 14 | 2 | 16 |
| Sep 3, 1994 | 14 | ▼1 | 13 | 2 | 15 |
| Aug 27, 1994 | 13 | ▼4 | 9 | 2 | 14 |
| Aug 20, 1994 | 9 | ▼1 | 8 | 2 | 13 |
| Aug 13, 1994 | 8 | ▼3 | 5 | 2 | 12 |
| Aug 6, 1994 | 5 | ▼1 | 4 | 2 | 11 |
| Jul 30, 1994 | 4 | • | 4 | 2 | 10 |
| Jul 23, 1994 | 4 | ▼1 | 3 | 2 | 9 |
| Jul 16, 1994 | 3 | • | 3 | 2 | 8 |
| Jul 9, 1994 | 3 | • | 3 | 2 | 7 |
| Jul 2, 1994 | 3 | ▼1 | 2 | 2 | 6 |
| Jun 25, 1994 | 2 | ▲1 | 3 | 2 | 5 |
| Jun 18, 1994 | 3 | • | 3 | 3 | 4 |
| Jun 11, 1994 | 3 | ▲8 | 11 | 3 | 3 |
| Jun 4, 1994 | 11 | ▲19 | 30 | 11 | 2 |
| May 28, 1994 | 30 | NEW | — | 30 | 1 |
Artists