Janet Jackson
Nov 20, 1982 – Oct 4, 2025
Hot 100 Songs
42
B200 Albums
13
#1 Songs
10
#1 Albums
7
Hot 100 Weeks
712
B200 Weeks
578
Best Hot 100
#1
Max Simultaneous
3
Hot 100 Songs
| Young Love | 64 | 6 | 2 | Dec 18, 1982 | Jan 22, 1983 |
| Come Give Your Love To Me | 58 | 9 | 3 | Feb 5, 1983 | Apr 2, 1983 |
| What Have You Done For Me Lately | 4 | 21 | 1 | Feb 22, 1986 | Jul 12, 1986 |
| Nasty | 3 | 19 | 1 | May 17, 1986 | Sep 20, 1986 |
| When I Think Of You | 1 | 19 | 2 | Aug 9, 1986 | Dec 13, 1986 |
| Control | 5 | 18 | 1 | Nov 1, 1986 | Feb 28, 1987 |
| Let's Wait Awhile | 2 | 19 | 1 | Jan 17, 1987 | May 23, 1987 |
| The Pleasure Principle | 14 | 18 | 1 | May 23, 1987 | Sep 19, 1987 |
| Miss You Much | 1 | 20 | 4 | Sep 2, 1989 | Jan 13, 1990 |
| Rhythm Nation | 2 | 17 | 2 | Nov 11, 1989 | Mar 3, 1990 |
| Escapade | 1 | 17 | 3 | Jan 20, 1990 | May 12, 1990 |
| Alright | 4 | 16 | 1 | Apr 7, 1990 | Jul 21, 1990 |
| Come Back To Me | 2 | 17 | 2 | Jun 30, 1990 | Oct 20, 1990 |
| Black Cat | 1 | 16 | 1 | Sep 15, 1990 | Dec 29, 1990 |
| Love Will Never Do (Without You) | 1 | 22 | 1 | Nov 17, 1990 | Apr 13, 1991 |
| The Best Things In Life Are Free | 10 | 20 | 3 | May 30, 1992 | Oct 10, 1992 |
| That's The Way Love Goes | 1 | 23 | 8 | May 1, 1993 | Oct 2, 1993 |
| If | 4 | 27 | 2 | Jul 24, 1993 | Jan 22, 1994 |
| Again | 1 | 23 | 2 | Oct 23, 1993 | Mar 26, 1994 |
| Because Of Love | 10 | 20 | 1 | Jan 29, 1994 | Jun 11, 1994 |
| Any Time, Any Place/And On And On | 2 | 20 | 1 | May 28, 1994 | Oct 8, 1994 |
| You Want This/70's Love Groove | 8 | 22 | 1 | Oct 22, 1994 | Mar 18, 1995 |
| Scream/Childhood | 5 | 17 | 2 | Jun 17, 1995 | Oct 7, 1995 |
| Runaway | 3 | 24 | 5 | Sep 16, 1995 | Feb 24, 1996 |
| Together Again | 1 | 46 | 2 | Dec 20, 1997 | Oct 31, 1998 |
| I Get Lonely | 3 | 20 | 1 | May 23, 1998 | Oct 3, 1998 |
| Luv Me, Luv Me | 76 | 17 | 1 | Dec 19, 1998 | May 1, 1999 |
| Girlfriend/Boyfriend | 47 | 11 | 2 | Mar 13, 1999 | May 22, 1999 |
| What's It Gonna Be?! | 3 | 20 | 1 | Mar 13, 1999 | Jul 24, 1999 |
| Doesn't Really Matter | 1 | 24 | 3 | Jun 17, 2000 | Nov 25, 2000 |
| All For You | 1 | 22 | 7 | Mar 17, 2001 | Aug 11, 2001 |
| Someone To Call My Lover | 3 | 20 | 2 | Jun 23, 2001 | Nov 3, 2001 |
| Son Of A Gun | 28 | 12 | 1 | Nov 24, 2001 | Feb 9, 2002 |
| Feel It Boy | 28 | 12 | 1 | Aug 3, 2002 | Oct 19, 2002 |
| Just A Little While | 45 | 6 | 2 | Feb 21, 2004 | Mar 27, 2004 |
| I Want You | 57 | 10 | 1 | Apr 3, 2004 | Jun 5, 2004 |
| Call On Me | 25 | 18 | 1 | Jul 8, 2006 | Nov 4, 2006 |
| So Excited | 90 | 3 | 1 | Oct 14, 2006 | Nov 11, 2006 |
| Feedback | 19 | 17 | 1 | Jan 12, 2008 | May 3, 2008 |
| No Sleeep | 63 | 2 | 1 | Jul 11, 2015 | Aug 15, 2015 |
| Made For Now | 88 | 1 | 1 | Sep 1, 2018 | Sep 1, 2018 |
| Principal | 92 | 1 | 1 | Oct 4, 2025 | Oct 4, 2025 |
Billboard 200 Albums
| Janet Jackson | 63 | 25 | 1 | Nov 20, 1982 | May 7, 1983 |
| Dream Street | 147 | 6 | 2 | Oct 27, 1984 | Dec 1, 1984 |
| Control | 1 | 106 | 2 | Mar 8, 1986 | Mar 12, 1988 |
| Janet Jackson's Rhythm Nation 1814 | 1 | 108 | 4 | Oct 7, 1989 | Jan 11, 1992 |
| janet. | 1 | 106 | 6 | Jun 5, 1993 | Jul 22, 1995 |
| Design Of A Decade 1986/1996 | 3 | 31 | 1 | Oct 28, 1995 | Jul 25, 2015 |
| The Velvet Rope | 1 | 74 | 1 | Oct 25, 1997 | Mar 20, 1999 |
| All For You | 1 | 52 | 1 | May 12, 2001 | May 4, 2002 |
| Damita Jo | 2 | 19 | 1 | Apr 17, 2004 | Aug 21, 2004 |
| 20 Y.O. | 2 | 15 | 1 | Oct 14, 2006 | Jan 20, 2007 |
| Discipline | 1 | 16 | 1 | Mar 15, 2008 | Mar 21, 2009 |
| Number Ones | 22 | 9 | 1 | Dec 5, 2009 | Mar 6, 2010 |
| Unbreakable | 1 | 11 | 1 | Oct 24, 2015 | Jan 9, 2016 |