"Booti Call"
Blackstreet
Peak
#34
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
1
Debut Position
#94
Debut Date
Jun 25, 1994
Last Week
Nov 5, 1994
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Nov 5, 1994 | 88 | ▼4 | 84 | 34 | 20 |
| Oct 29, 1994 | 84 | ▼2 | 82 | 34 | 19 |
| Oct 22, 1994 | 82 | ▼5 | 77 | 34 | 18 |
| Oct 15, 1994 | 77 | ▲2 | 79 | 34 | 17 |
| Oct 8, 1994 | 79 | ▼17 | 62 | 34 | 16 |
| Oct 1, 1994 | 62 | ▼5 | 57 | 34 | 15 |
| Sep 24, 1994 | 57 | ▼3 | 54 | 34 | 14 |
| Sep 17, 1994 | 54 | • | 54 | 34 | 13 |
| Sep 10, 1994 | 54 | ▼9 | 45 | 34 | 12 |
| Sep 3, 1994 | 45 | • | 45 | 34 | 11 |
| Aug 27, 1994 | 45 | ▼11 | 34 | 34 | 10 |
| Aug 20, 1994 | 34 | ▲5 | 39 | 34 | 9 |
| Aug 13, 1994 | 39 | ▲2 | 41 | 39 | 8 |
| Aug 6, 1994 | 41 | ▲3 | 44 | 41 | 7 |
| Jul 30, 1994 | 44 | ▲8 | 52 | 44 | 6 |
| Jul 23, 1994 | 52 | • | 52 | 52 | 5 |
| Jul 16, 1994 | 52 | ▲22 | 74 | 52 | 4 |
| Jul 9, 1994 | 74 | ▲4 | 78 | 74 | 3 |
| Jul 2, 1994 | 78 | ▲16 | 94 | 78 | 2 |
| Jun 25, 1994 | 94 | NEW | — | 94 | 1 |
Artists