Blackstreet
Jun 25, 1994 – Apr 26, 2003
Hot 100 Songs
9
B200 Albums
4
#1 Songs
0
#1 Albums
0
Hot 100 Weeks
145
B200 Weeks
128
Best Hot 100
#3
Max Simultaneous
2
Hot 100 Songs
| Booti Call | 34 | 20 | 1 | Jun 25, 1994 | Nov 5, 1994 |
| Before I Let You Go | 7 | 27 | 4 | Oct 22, 1994 | Apr 22, 1995 |
| Joy | 43 | 13 | 3 | Apr 1, 1995 | Jun 24, 1995 |
| Tonight's The Night | 80 | 7 | 1 | Aug 19, 1995 | Oct 28, 1995 |
| Fix | 58 | 10 | 2 | Aug 2, 1997 | Oct 4, 1997 |
| The City Is Mine | 52 | 20 | 2 | Jan 31, 1998 | Jun 13, 1998 |
| I Get Lonely | 3 | 20 | 1 | May 23, 1998 | Oct 3, 1998 |
| Take Me There | 14 | 17 | 1 | Dec 5, 1998 | Mar 27, 1999 |
| Girlfriend/Boyfriend | 47 | 11 | 2 | Mar 13, 1999 | May 22, 1999 |
Billboard 200 Albums
| Blackstreet | 52 | 51 | 1 | Jul 9, 1994 | Jun 24, 1995 |
| Another Level | 3 | 60 | 1 | Sep 28, 1996 | Nov 15, 1997 |
| Finally | 9 | 12 | 1 | Apr 10, 1999 | Jun 26, 1999 |
| Level II | 14 | 5 | 1 | Mar 29, 2003 | Apr 26, 2003 |