"Before I Let You Go"
Blackstreet
Peak
#7
Weeks on Chart
27
Weeks at #1
0
Weeks at Peak
4
Debut Position
#94
Debut Date
Oct 22, 1994
Last Week
Apr 22, 1995
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Apr 22, 1995 | 50 | ▼4 | 46 | 7 | 27 |
| Apr 15, 1995 | 46 | ▼7 | 39 | 7 | 26 |
| Apr 8, 1995 | 39 | ▼6 | 33 | 7 | 25 |
| Apr 1, 1995 | 33 | ▼3 | 30 | 7 | 24 |
| Mar 25, 1995 | 30 | ▼6 | 24 | 7 | 23 |
| Mar 18, 1995 | 24 | ▼3 | 21 | 7 | 22 |
| Mar 11, 1995 | 21 | ▼5 | 16 | 7 | 21 |
| Mar 4, 1995 | 16 | ▼1 | 15 | 7 | 20 |
| Feb 25, 1995 | 15 | ▼3 | 12 | 7 | 19 |
| Feb 18, 1995 | 12 | ▼3 | 9 | 7 | 18 |
| Feb 11, 1995 | 9 | ▼2 | 7 | 7 | 17 |
| Feb 4, 1995 | 7 | ▲1 | 8 | 7 | 16 |
| Jan 28, 1995 | 8 | ▼1 | 7 | 7 | 15 |
| Jan 21, 1995 | 7 | • | 7 | 7 | 14 |
| Jan 14, 1995 | 7 | • | 7 | 7 | 13 |
| Jan 7, 1995 | 7 | ▲1 | 8 | 7 | 12 |
| Dec 31, 1994 | 8 | ▲2 | 10 | 8 | 11 |
| Dec 24, 1994 | 10 | ▲2 | 12 | 10 | 10 |
| Dec 17, 1994 | 12 | ▲1 | 13 | 12 | 9 |
| Dec 10, 1994 | 13 | ▲10 | 23 | 13 | 8 |
| Dec 3, 1994 | 23 | ▲7 | 30 | 23 | 7 |
| Nov 26, 1994 | 30 | ▲9 | 39 | 30 | 6 |
| Nov 19, 1994 | 39 | ▲19 | 58 | 39 | 5 |
| Nov 12, 1994 | 58 | ▲6 | 64 | 58 | 4 |
| Nov 5, 1994 | 64 | ▲4 | 68 | 64 | 3 |
| Oct 29, 1994 | 68 | ▲26 | 94 | 68 | 2 |
| Oct 22, 1994 | 94 | NEW | — | 94 | 1 |
Artists