"You're My Better Half"
Keith Urban
Peak
#33
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
1
Debut Position
#73
Debut Date
Dec 4, 2004
Last Week
Apr 16, 2005
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Apr 16, 2005 | 96 | ▼7 | 89 | 33 | 20 |
| Apr 9, 2005 | 89 | ▼5 | 84 | 33 | 19 |
| Apr 2, 2005 | 84 | ▼13 | 71 | 33 | 18 |
| Mar 26, 2005 | 71 | ▼11 | 60 | 33 | 17 |
| Mar 19, 2005 | 60 | ▼12 | 48 | 33 | 16 |
| Mar 12, 2005 | 48 | ▼1 | 47 | 33 | 15 |
| Mar 5, 2005 | 47 | ▼3 | 44 | 33 | 14 |
| Feb 26, 2005 | 44 | ▲2 | 46 | 33 | 13 |
| Feb 19, 2005 | 46 | ▼3 | 43 | 33 | 12 |
| Feb 12, 2005 | 43 | ▼10 | 33 | 33 | 11 |
| Feb 5, 2005 | 33 | ▲3 | 36 | 33 | 10 |
| Jan 29, 2005 | 36 | ▲4 | 40 | 36 | 9 |
| Jan 22, 2005 | 40 | ▲10 | 50 | 40 | 8 |
| Jan 15, 2005 | 50 | ▲7 | 57 | 50 | 7 |
| Jan 8, 2005 | 57 | ▼1 | 56 | 56 | 6 |
| Jan 1, 2005 | 56 | • | 56 | 56 | 5 |
| Dec 25, 2004 | 56 | ▲6 | 62 | 56 | 4 |
| Dec 18, 2004 | 62 | • | 62 | 62 | 3 |
| Dec 11, 2004 | 62 | ▲11 | 73 | 62 | 2 |
| Dec 4, 2004 | 73 | NEW | — | 73 | 1 |
Artists