Keith Urban
Jul 15, 2000 – Oct 5, 2024
Hot 100 Songs
45
B200 Albums
13
#1 Songs
0
#1 Albums
2
Hot 100 Weeks
777
B200 Weeks
674
Best Hot 100
#16
Max Simultaneous
3
Hot 100 Songs
| Your Everything | 51 | 16 | 1 | Jul 15, 2000 | Oct 28, 2000 |
| But For The Grace Of God | 37 | 20 | 3 | Dec 23, 2000 | May 5, 2001 |
| Where The Blacktop Ends | 35 | 20 | 2 | Jun 16, 2001 | Oct 27, 2001 |
| Somebody Like You | 23 | 20 | 2 | Aug 17, 2002 | Dec 28, 2002 |
| Raining On Sunday | 38 | 19 | 2 | Mar 15, 2003 | Jul 19, 2003 |
| Who Wouldn't Wanna Be Me | 30 | 20 | 1 | Aug 16, 2003 | Dec 27, 2003 |
| You'll Think Of Me | 24 | 20 | 1 | Feb 14, 2004 | Jun 26, 2004 |
| Days Go By | 31 | 20 | 1 | Jul 24, 2004 | Dec 4, 2004 |
| You're My Better Half | 33 | 20 | 1 | Dec 4, 2004 | Apr 16, 2005 |
| Making Memories Of Us | 34 | 20 | 1 | Apr 23, 2005 | Sep 3, 2005 |
| Better Life | 44 | 20 | 1 | Sep 10, 2005 | Jan 21, 2006 |
| Tonight I Wanna Cry | 36 | 20 | 2 | Dec 31, 2005 | May 13, 2006 |
| Once In A Lifetime | 31 | 14 | 1 | Sep 16, 2006 | Dec 16, 2006 |
| Stupid Boy | 43 | 20 | 1 | Dec 23, 2006 | May 5, 2007 |
| I Told You So | 48 | 16 | 1 | May 26, 2007 | Sep 8, 2007 |
| Everybody | 64 | 19 | 1 | Oct 20, 2007 | Feb 23, 2008 |
| You Look Good In My Shirt | 44 | 17 | 2 | Jul 5, 2008 | Oct 25, 2008 |
| Start A Band | 55 | 16 | 2 | Nov 1, 2008 | Feb 14, 2009 |
| Sweet Thing | 30 | 20 | 1 | Nov 29, 2008 | Apr 11, 2009 |
| Kiss A Girl | 16 | 20 | 1 | Mar 28, 2009 | Aug 8, 2009 |
| I'm In | 60 | 16 | 1 | Apr 4, 2009 | Sep 25, 2010 |
| Only You Can Love Me This Way | 34 | 19 | 1 | Apr 11, 2009 | Dec 5, 2009 |
| 'Til Summer Comes Around | 58 | 16 | 1 | Jan 30, 2010 | May 15, 2010 |
| Lean On Me | 47 | 1 | 1 | Feb 13, 2010 | Feb 13, 2010 |
| Put You In A Song | 53 | 20 | 1 | Oct 2, 2010 | Feb 26, 2011 |
| Without You | 52 | 18 | 1 | Mar 26, 2011 | Jul 23, 2011 |
| Long Hot Summer | 45 | 18 | 1 | Jul 30, 2011 | Nov 26, 2011 |
| You Gonna Fly | 54 | 18 | 2 | Dec 24, 2011 | Apr 28, 2012 |
| For You | 55 | 18 | 1 | Jun 16, 2012 | Oct 13, 2012 |
| Little Bit Of Everything | 33 | 20 | 1 | Jun 1, 2013 | Oct 19, 2013 |
| We Were Us | 26 | 20 | 1 | Sep 28, 2013 | Feb 8, 2014 |
| Cop Car | 41 | 18 | 2 | Feb 15, 2014 | Jun 14, 2014 |
| Somewhere In My Car | 49 | 20 | 1 | Sep 13, 2014 | Jan 24, 2015 |
| Raise 'Em Up | 56 | 14 | 2 | Mar 14, 2015 | Jun 13, 2015 |
| John Cougar, John Deere, John 3:16 | 40 | 20 | 1 | Jun 27, 2015 | Nov 7, 2015 |
| Break On Me. | 54 | 12 | 1 | Jan 16, 2016 | Apr 2, 2016 |
| Wasted Time | 51 | 17 | 1 | Apr 23, 2016 | Sep 3, 2016 |
| The Fighter | 38 | 23 | 1 | Jun 4, 2016 | Aug 12, 2017 |
| Blue Ain't Your Color | 24 | 21 | 1 | Oct 1, 2016 | Feb 18, 2017 |
| Female | 69 | 6 | 1 | Dec 2, 2017 | Mar 3, 2018 |
| Coming Home | 50 | 7 | 1 | Jul 7, 2018 | Aug 18, 2018 |
| We Were | 65 | 15 | 1 | Aug 17, 2019 | Dec 21, 2019 |
| Be A Light | 42 | 22 | 1 | Apr 18, 2020 | Sep 12, 2020 |
| God Whispered Your Name | 60 | 20 | 1 | May 2, 2020 | Sep 12, 2020 |
| Wild Hearts | 97 | 1 | 1 | Jun 11, 2022 | Jun 11, 2022 |
Billboard 200 Albums
| Keith Urban | 145 | 27 | 1 | Aug 26, 2000 | Jul 21, 2001 |
| Golden Road | 11 | 111 | 1 | Oct 26, 2002 | Dec 4, 2004 |
| Be Here | 3 | 104 | 1 | Oct 9, 2004 | Sep 30, 2006 |
| Love, Pain & The Whole Crazy Thing | 3 | 54 | 1 | Nov 25, 2006 | Dec 1, 2007 |
| Greatest Hits | 11 | 64 | 1 | Dec 8, 2007 | Sep 28, 2013 |
| Defying Gravity | 1 | 75 | 1 | Apr 18, 2009 | Sep 25, 2010 |
| iTunes Originals | 153 | 1 | 1 | Aug 8, 2009 | Aug 8, 2009 |
| Get Closer | 7 | 36 | 1 | Dec 4, 2010 | Sep 10, 2011 |
| Fuse | 1 | 61 | 1 | Sep 28, 2013 | Jun 13, 2015 |
| Ripcord | 4 | 115 | 1 | May 28, 2016 | Sep 8, 2018 |
| Graffiti U | 2 | 19 | 1 | May 12, 2018 | Oct 13, 2018 |
| The Speed Of Now, Part 1 | 7 | 6 | 1 | Oct 3, 2020 | Nov 21, 2020 |
| High | 38 | 1 | 1 | Oct 5, 2024 | Oct 5, 2024 |