"Cold Water"
Major Lazer Featuring Justin Bieber & Mo
Peak
#2
Weeks on Chart
27
Weeks at #1
0
Weeks at Peak
4
Debut Position
#2
Debut Date
Aug 13, 2016
Last Week
Feb 11, 2017
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Feb 11, 2017 | 48 | ▼6 | 42 | 2 | 27 |
| Feb 4, 2017 | 42 | ▼4 | 38 | 2 | 26 |
| Jan 28, 2017 | 38 | ▼4 | 34 | 2 | 25 |
| Jan 21, 2017 | 34 | ▲4 | 38 | 2 | 24 |
| Jan 14, 2017 | 38 | • | 38 | 2 | 23 |
| Jan 7, 2017 | 38 | ▲2 | 40 | 2 | 22 |
| Dec 31, 2016 | 40 | ▼19 | 21 | 2 | 21 |
| Dec 24, 2016 | 21 | ▼2 | 19 | 2 | 20 |
| Dec 17, 2016 | 19 | ▼3 | 16 | 2 | 19 |
| Dec 10, 2016 | 16 | ▼3 | 13 | 2 | 18 |
| Dec 3, 2016 | 13 | ▼1 | 12 | 2 | 17 |
| Nov 26, 2016 | 12 | • | 12 | 2 | 16 |
| Nov 19, 2016 | 12 | ▼4 | 8 | 2 | 15 |
| Nov 12, 2016 | 8 | ▼1 | 7 | 2 | 14 |
| Nov 5, 2016 | 7 | • | 7 | 2 | 13 |
| Oct 29, 2016 | 7 | ▼3 | 4 | 2 | 12 |
| Oct 22, 2016 | 4 | • | 4 | 2 | 11 |
| Oct 15, 2016 | 4 | ▼1 | 3 | 2 | 10 |
| Oct 8, 2016 | 3 | • | 3 | 2 | 9 |
| Oct 1, 2016 | 3 | • | 3 | 2 | 8 |
| Sep 24, 2016 | 3 | ▼1 | 2 | 2 | 7 |
| Sep 17, 2016 | 2 | • | 2 | 2 | 6 |
| Sep 10, 2016 | 2 | ▲1 | 3 | 2 | 5 |
| Sep 3, 2016 | 3 | ▼1 | 2 | 2 | 4 |
| Aug 27, 2016 | 2 | ▲3 | 5 | 2 | 3 |
| Aug 20, 2016 | 5 | ▼3 | 2 | 2 | 2 |
| Aug 13, 2016 | 2 | NEW | — | 2 | 1 |
Artists