Justin Bieber
Jul 25, 2009 – Apr 25, 2026
Hot 100 Songs
121
B200 Albums
13
#1 Songs
8
#1 Albums
8
Hot 100 Weeks
1201
B200 Weeks
817
Best Hot 100
#1
Max Simultaneous
17
Hot 100 Songs
| One Time | 17 | 25 | 1 | Jul 25, 2009 | Jan 23, 2010 |
| One Less Lonely Girl | 16 | 16 | 1 | Oct 24, 2009 | Feb 13, 2010 |
| Love Me | 37 | 4 | 1 | Nov 14, 2009 | Jan 9, 2010 |
| Favorite Girl | 26 | 2 | 1 | Nov 21, 2009 | Nov 28, 2009 |
| Bigger | 94 | 1 | 1 | Dec 5, 2009 | Dec 5, 2009 |
| Down To Earth | 79 | 1 | 1 | Dec 5, 2009 | Dec 5, 2009 |
| First Dance | 99 | 1 | 1 | Dec 5, 2009 | Dec 5, 2009 |
| Baby | 5 | 21 | 1 | Feb 6, 2010 | Apr 25, 2026 |
| Never Let You Go | 21 | 2 | 1 | Mar 20, 2010 | Mar 27, 2010 |
| U Smile | 27 | 4 | 1 | Apr 3, 2010 | Mar 12, 2011 |
| Eenie Meenie | 15 | 18 | 1 | Apr 10, 2010 | Aug 7, 2010 |
| That Should Be Me | 92 | 1 | 1 | Apr 10, 2010 | Apr 10, 2010 |
| Somebody To Love | 15 | 18 | 1 | May 29, 2010 | Oct 2, 2010 |
| Never Say Never | 8 | 19 | 1 | Jun 26, 2010 | May 7, 2011 |
| Pray | 61 | 4 | 1 | Feb 26, 2011 | Mar 19, 2011 |
| Born To Be Somebody | 74 | 1 | 1 | Mar 5, 2011 | Mar 5, 2011 |
| Next To You | 26 | 3 | 1 | Apr 9, 2011 | Jul 9, 2011 |
| Mistletoe | 11 | 18 | 1 | Nov 5, 2011 | Jan 3, 2026 |
| The Christmas Song (Chestnuts Roasting On An Open Fire) | 58 | 1 | 1 | Nov 12, 2011 | Nov 12, 2011 |
| Drummer Boy | 86 | 2 | 1 | Nov 19, 2011 | Jan 7, 2012 |
| Live My Life | 21 | 1 | 1 | Mar 17, 2012 | Mar 17, 2012 |
| Boyfriend | 2 | 20 | 1 | Apr 14, 2012 | Aug 25, 2012 |
| Turn To You (Mother's Day Dedication) | 60 | 1 | 1 | May 26, 2012 | May 26, 2012 |
| Die In Your Arms | 17 | 2 | 1 | Jun 16, 2012 | Jun 23, 2012 |
| All Around The World | 22 | 9 | 1 | Jun 23, 2012 | May 11, 2013 |
| As Long As You Love Me | 6 | 29 | 5 | Jun 30, 2012 | Jan 19, 2013 |
| Beauty And A Beat | 5 | 25 | 2 | Jul 7, 2012 | Apr 25, 2026 |
| Right Here | 95 | 1 | 1 | Jul 7, 2012 | Jul 7, 2012 |
| Beautiful | 87 | 1 | 1 | Oct 6, 2012 | Oct 6, 2012 |
| As Long As You Love Me (Acoustic) | 98 | 1 | 1 | Feb 16, 2013 | Feb 16, 2013 |
| Nothing Like Us | 59 | 2 | 1 | Feb 16, 2013 | Feb 23, 2013 |
| #thatPOWER | 17 | 16 | 1 | Apr 6, 2013 | Jul 20, 2013 |
| Lolly | 19 | 4 | 1 | Oct 5, 2013 | Jan 11, 2014 |
| Heartbreaker | 13 | 2 | 1 | Oct 19, 2013 | Oct 26, 2013 |
| All That Matters | 24 | 8 | 1 | Nov 2, 2013 | Feb 1, 2014 |
| Hold Tight | 29 | 1 | 1 | Nov 9, 2013 | Nov 9, 2013 |
| Wait For A Minute | 68 | 1 | 1 | Nov 9, 2013 | Nov 9, 2013 |
| Recovery | 41 | 1 | 1 | Nov 16, 2013 | Nov 16, 2013 |
| Bad Day | 53 | 1 | 1 | Nov 23, 2013 | Nov 23, 2013 |
| All Bad | 50 | 1 | 1 | Nov 30, 2013 | Nov 30, 2013 |
| PYD | 54 | 1 | 1 | Dec 7, 2013 | Dec 7, 2013 |
| Roller Coaster | 47 | 1 | 1 | Dec 14, 2013 | Dec 14, 2013 |
| Change Me | 59 | 1 | 1 | Dec 21, 2013 | Dec 21, 2013 |
| Confident | 41 | 3 | 1 | Dec 28, 2013 | Feb 22, 2014 |
| Where Are U Now | 8 | 45 | 1 | Mar 21, 2015 | Jan 23, 2016 |
| What Do You Mean? | 1 | 31 | 1 | Sep 19, 2015 | Apr 16, 2016 |
| Sorry | 1 | 42 | 3 | Nov 14, 2015 | Aug 27, 2016 |
| I'll Show You | 19 | 12 | 1 | Nov 21, 2015 | Feb 6, 2016 |
| Been You | 81 | 1 | 1 | Dec 5, 2015 | Dec 5, 2015 |
| Children | 74 | 1 | 1 | Dec 5, 2015 | Dec 5, 2015 |
| Company | 53 | 12 | 2 | Dec 5, 2015 | May 14, 2016 |
| Get Used To It | 90 | 1 | 1 | Dec 5, 2015 | Dec 5, 2015 |
| Life Is Worth Living | 67 | 2 | 1 | Dec 5, 2015 | Dec 12, 2015 |
| Love Yourself | 1 | 41 | 2 | Dec 5, 2015 | Sep 10, 2016 |
| Mark My Words | 42 | 4 | 1 | Dec 5, 2015 | Dec 26, 2015 |
| No Pressure | 49 | 4 | 1 | Dec 5, 2015 | Dec 26, 2015 |
| No Sense | 54 | 3 | 1 | Dec 5, 2015 | Dec 19, 2015 |
| Purpose | 43 | 7 | 1 | Dec 5, 2015 | Jan 16, 2016 |
| The Feeling | 31 | 7 | 1 | Dec 5, 2015 | Jan 16, 2016 |
| Trust | 98 | 1 | 1 | Dec 5, 2015 | Dec 5, 2015 |
| We Are | 88 | 1 | 1 | Dec 5, 2015 | Dec 5, 2015 |
| Cold Water | 2 | 27 | 4 | Aug 13, 2016 | Feb 11, 2017 |
| Let Me Love You | 4 | 33 | 5 | Aug 27, 2016 | Apr 8, 2017 |
| Deja Vu | 75 | 2 | 1 | Oct 1, 2016 | Dec 31, 2016 |
| Despacito | 1 | 51 | 16 | Feb 4, 2017 | Jan 20, 2018 |
| I'm The One | 1 | 22 | 1 | May 20, 2017 | Oct 14, 2017 |
| 2U | 16 | 11 | 1 | Jul 1, 2017 | Sep 9, 2017 |
| No Brainer | 5 | 15 | 1 | Aug 11, 2018 | Nov 17, 2018 |
| I Don't Care | 2 | 39 | 2 | May 25, 2019 | Mar 7, 2020 |
| Don't Check On Me | 67 | 1 | 1 | Jul 13, 2019 | Jul 13, 2019 |
| 10,000 Hours | 4 | 30 | 1 | Oct 19, 2019 | May 9, 2020 |
| Yummy | 2 | 15 | 1 | Jan 18, 2020 | Apr 25, 2020 |
| Get Me | 93 | 1 | 1 | Feb 15, 2020 | Feb 15, 2020 |
| Intentions | 5 | 31 | 2 | Feb 22, 2020 | Sep 19, 2020 |
| All Around Me | 100 | 1 | 1 | Feb 29, 2020 | Feb 29, 2020 |
| Come Around Me | 86 | 1 | 1 | Feb 29, 2020 | Feb 29, 2020 |
| Forever | 24 | 2 | 1 | Feb 29, 2020 | Mar 7, 2020 |
| Habitual | 98 | 1 | 1 | Feb 29, 2020 | Feb 29, 2020 |
| Stuck With U | 1 | 18 | 1 | May 23, 2020 | Sep 19, 2020 |
| Holy | 3 | 25 | 1 | Oct 3, 2020 | Mar 20, 2021 |
| Lonely | 12 | 20 | 2 | Oct 31, 2020 | Mar 13, 2021 |
| Monster | 8 | 14 | 1 | Dec 5, 2020 | Mar 6, 2021 |
| Rockin' Around The Christmas Tree | 61 | 4 | 1 | Dec 12, 2020 | Jan 2, 2021 |
| Anyone | 6 | 17 | 1 | Jan 16, 2021 | May 8, 2021 |
| Hold On | 20 | 13 | 1 | Mar 20, 2021 | Jun 12, 2021 |
| 2 Much | 68 | 1 | 1 | Apr 3, 2021 | Apr 3, 2021 |
| As I Am | 43 | 3 | 1 | Apr 3, 2021 | Apr 17, 2021 |
| Deserve You | 76 | 1 | 1 | Apr 3, 2021 | Apr 3, 2021 |
| Die For You | 81 | 1 | 1 | Apr 3, 2021 | Apr 3, 2021 |
| Ghost | 5 | 52 | 1 | Apr 3, 2021 | Oct 1, 2022 |
| Love You Different | 84 | 1 | 1 | Apr 3, 2021 | Apr 3, 2021 |
| Loved By You | 87 | 1 | 1 | Apr 3, 2021 | Apr 3, 2021 |
| Off My Face | 64 | 1 | 1 | Apr 3, 2021 | Apr 3, 2021 |
| Peaches | 1 | 30 | 1 | Apr 3, 2021 | Oct 23, 2021 |
| Somebody | 91 | 1 | 1 | Apr 3, 2021 | Apr 3, 2021 |
| Unstable | 62 | 1 | 1 | Apr 3, 2021 | Apr 3, 2021 |
| Let It Go | 54 | 2 | 1 | May 15, 2021 | May 22, 2021 |
| Essence | 9 | 35 | 1 | Jul 17, 2021 | Mar 19, 2022 |
| Stay | 1 | 63 | 7 | Jul 24, 2021 | Oct 1, 2022 |
| Don't Go | 69 | 1 | 1 | Sep 4, 2021 | Sep 4, 2021 |
| Wandered To LA. | 49 | 5 | 1 | Dec 18, 2021 | Jan 15, 2022 |
| Honest | 44 | 2 | 1 | May 14, 2022 | May 21, 2022 |
| Private Landing | 72 | 7 | 1 | Mar 11, 2023 | Jun 3, 2023 |
| 405 | 86 | 1 | 1 | Jul 26, 2025 | Jul 26, 2025 |
| All I Can Take | 21 | 1 | 1 | Jul 26, 2025 | Jul 26, 2025 |
| Butterflies | 49 | 1 | 1 | Jul 26, 2025 | Jul 26, 2025 |
| Dadz Love | 84 | 1 | 1 | Jul 26, 2025 | Jul 26, 2025 |
| Daisies | 2 | 30 | 1 | Jul 26, 2025 | Apr 25, 2026 |
| Devotion | 56 | 1 | 1 | Jul 26, 2025 | Jul 26, 2025 |
| First Place | 59 | 1 | 1 | Jul 26, 2025 | Jul 26, 2025 |
| Glory Voice Memo | 83 | 1 | 1 | Jul 26, 2025 | Jul 26, 2025 |
| Go Baby | 18 | 3 | 1 | Jul 26, 2025 | Aug 9, 2025 |
| Swag | 70 | 1 | 1 | Jul 26, 2025 | Jul 26, 2025 |
| Sweet Spot | 57 | 1 | 1 | Jul 26, 2025 | Jul 26, 2025 |
| Things You Do | 35 | 1 | 1 | Jul 26, 2025 | Jul 26, 2025 |
| Too Long | 79 | 1 | 1 | Jul 26, 2025 | Jul 26, 2025 |
| Walking Away | 37 | 2 | 1 | Jul 26, 2025 | Aug 2, 2025 |
| Way It Is | 33 | 1 | 1 | Jul 26, 2025 | Jul 26, 2025 |
| Yukon | 13 | 40 | 1 | Jul 26, 2025 | Apr 25, 2026 |
| Love Song | 88 | 1 | 1 | Sep 20, 2025 | Sep 20, 2025 |
| Speed Demon | 66 | 1 | 1 | Sep 20, 2025 | Sep 20, 2025 |
Billboard 200 Albums
| My World (EP) | 5 | 91 | 1 | Dec 5, 2009 | Apr 25, 2026 |
| My World 2.0 | 1 | 126 | 4 | Apr 10, 2010 | Apr 25, 2026 |
| My Worlds Acoustic | 7 | 44 | 1 | Dec 11, 2010 | Nov 19, 2011 |
| Never Say Never: The Remixes (EP) | 1 | 38 | 1 | Mar 5, 2011 | Jan 14, 2012 |
| Under The Mistletoe | 1 | 77 | 1 | Nov 19, 2011 | Jan 3, 2026 |
| Believe | 1 | 60 | 1 | Jul 7, 2012 | Apr 25, 2026 |
| Believe: Acoustic | 1 | 13 | 1 | Feb 16, 2013 | May 18, 2013 |
| Purpose | 1 | 159 | 1 | Dec 5, 2015 | Apr 25, 2026 |
| Changes | 1 | 49 | 1 | Feb 29, 2020 | Apr 3, 2021 |
| Justice | 1 | 118 | 2 | Apr 3, 2021 | Apr 25, 2026 |
| Freedom. (EP) | 172 | 1 | 1 | Apr 17, 2021 | Apr 17, 2021 |
| Swag | 2 | 40 | 1 | Jul 26, 2025 | Apr 25, 2026 |
| Journals | 111 | 1 | 1 | Apr 25, 2026 | Apr 25, 2026 |