Madonna
Sep 3, 1983 – Oct 21, 2023
Hot 100 Songs
57
B200 Albums
26
#1 Songs
12
#1 Albums
9
Hot 100 Weeks
904
B200 Weeks
1058
Best Hot 100
#1
Max Simultaneous
3
Hot 100 Songs
| Holiday | 16 | 21 | 2 | Oct 29, 1983 | Mar 17, 1984 |
| Borderline | 10 | 30 | 1 | Mar 10, 1984 | Sep 29, 1984 |
| Lucky Star | 4 | 16 | 1 | Aug 25, 1984 | Dec 8, 1984 |
| Like A Virgin | 1 | 19 | 6 | Nov 17, 1984 | Mar 23, 1985 |
| Material Girl | 2 | 17 | 2 | Feb 9, 1985 | Jun 1, 1985 |
| Crazy For You | 1 | 21 | 1 | Mar 2, 1985 | Jul 20, 1985 |
| Angel | 5 | 17 | 1 | Apr 27, 1985 | Aug 17, 1985 |
| Dress You Up | 5 | 16 | 1 | Aug 17, 1985 | Nov 30, 1985 |
| Live To Tell | 1 | 18 | 1 | Apr 12, 1986 | Aug 9, 1986 |
| Papa Don't Preach | 1 | 18 | 2 | Jun 28, 1986 | Oct 25, 1986 |
| True Blue | 3 | 16 | 3 | Oct 4, 1986 | Jan 17, 1987 |
| Open Your Heart | 1 | 18 | 1 | Dec 6, 1986 | Apr 4, 1987 |
| La Isla Bonita | 4 | 17 | 3 | Mar 21, 1987 | Jul 11, 1987 |
| Who's That Girl | 1 | 16 | 1 | Jul 11, 1987 | Oct 24, 1987 |
| Causing A Commotion | 2 | 18 | 3 | Sep 12, 1987 | Jan 9, 1988 |
| Like A Prayer | 1 | 16 | 3 | Mar 18, 1989 | Jul 1, 1989 |
| Express Yourself | 2 | 16 | 2 | Jun 3, 1989 | Sep 16, 1989 |
| Cherish | 2 | 15 | 2 | Aug 19, 1989 | Nov 25, 1989 |
| Oh Father | 20 | 13 | 1 | Nov 11, 1989 | Feb 3, 1990 |
| Keep It Together | 8 | 13 | 1 | Feb 3, 1990 | Apr 28, 1990 |
| Vogue | 1 | 24 | 3 | Apr 14, 1990 | Sep 22, 1990 |
| Hanky Panky | 10 | 11 | 1 | Jun 30, 1990 | Sep 8, 1990 |
| Justify My Love | 1 | 16 | 2 | Nov 17, 1990 | Mar 2, 1991 |
| Rescue Me | 9 | 8 | 1 | Mar 2, 1991 | Apr 20, 1991 |
| This Used To Be My Playground | 1 | 20 | 1 | Jul 4, 1992 | Nov 14, 1992 |
| Erotica | 3 | 18 | 1 | Oct 17, 1992 | Feb 13, 1993 |
| Deeper And Deeper | 7 | 17 | 1 | Dec 5, 1992 | Mar 27, 1993 |
| Bad Girl | 36 | 11 | 1 | Feb 20, 1993 | May 1, 1993 |
| Rain | 14 | 20 | 1 | Jul 24, 1993 | Dec 4, 1993 |
| I'll Remember (From "With Honors") | 2 | 26 | 4 | Apr 2, 1994 | Sep 24, 1994 |
| Secret | 3 | 22 | 1 | Oct 8, 1994 | Mar 4, 1995 |
| Take A Bow | 1 | 30 | 7 | Dec 17, 1994 | Jul 8, 1995 |
| Bedtime Story | 42 | 7 | 1 | Apr 22, 1995 | Jun 3, 1995 |
| Human Nature | 46 | 15 | 3 | Jun 24, 1995 | Sep 30, 1995 |
| You'll See | 6 | 20 | 1 | Dec 9, 1995 | Apr 20, 1996 |
| Love Don't Live Here Anymore | 78 | 8 | 1 | Apr 20, 1996 | Jun 8, 1996 |
| You Must Love Me (From "Evita") | 18 | 20 | 2 | Nov 16, 1996 | Mar 29, 1997 |
| Don't Cry For Me Argentina (From "Evita") | 8 | 16 | 1 | Feb 22, 1997 | Jun 7, 1997 |
| Frozen | 2 | 20 | 1 | Mar 21, 1998 | Aug 1, 1998 |
| Ray Of Light | 5 | 20 | 1 | Jul 11, 1998 | Nov 21, 1998 |
| The Power Of Good-Bye | 11 | 19 | 1 | Oct 17, 1998 | Feb 20, 1999 |
| Nothing Really Matters | 93 | 2 | 1 | May 1, 1999 | May 8, 1999 |
| Beautiful Stranger | 19 | 19 | 1 | Jun 12, 1999 | Oct 16, 1999 |
| American Pie | 29 | 9 | 2 | Feb 19, 2000 | Apr 15, 2000 |
| Music | 1 | 24 | 4 | Aug 12, 2000 | Jan 20, 2001 |
| Don't Tell Me | 4 | 21 | 2 | Dec 9, 2000 | Apr 28, 2001 |
| What It Feels Like For A Girl | 23 | 10 | 3 | May 5, 2001 | Jul 7, 2001 |
| Die Another Day | 8 | 17 | 2 | Oct 19, 2002 | Feb 8, 2003 |
| American Life | 37 | 8 | 1 | Apr 5, 2003 | May 24, 2003 |
| Hung Up | 7 | 20 | 2 | Nov 5, 2005 | Mar 18, 2006 |
| Sorry | 58 | 6 | 1 | Mar 11, 2006 | Apr 15, 2006 |
| 4 Minutes | 3 | 20 | 2 | Apr 5, 2008 | Aug 16, 2008 |
| Give It 2 Me | 57 | 1 | 1 | May 17, 2008 | May 17, 2008 |
| Celebration | 71 | 1 | 1 | Aug 22, 2009 | Aug 22, 2009 |
| Give Me All Your Luvin' | 10 | 6 | 1 | Feb 18, 2012 | Apr 14, 2012 |
| B**** I'm Madonna | 84 | 2 | 1 | Jul 4, 2015 | Jul 11, 2015 |
| Popular | 43 | 19 | 1 | Jun 17, 2023 | Oct 21, 2023 |
Billboard 200 Albums
| Madonna | 8 | 168 | 3 | Sep 3, 1983 | Sep 5, 1987 |
| Like A Virgin | 1 | 109 | 3 | Dec 1, 1984 | May 21, 2016 |
| True Blue | 1 | 82 | 5 | Jul 19, 1986 | Feb 6, 1988 |
| You Can Dance | 14 | 22 | 1 | Dec 5, 1987 | Apr 30, 1988 |
| Like A Prayer | 1 | 77 | 6 | Apr 8, 1989 | Sep 22, 1990 |
| I'm Breathless: Music From And Inspired By The Film Dick Tracy (Soundtrack) | 2 | 25 | 3 | Jun 9, 1990 | Nov 24, 1990 |
| The Immaculate Collection | 2 | 148 | 2 | Dec 1, 1990 | Sep 10, 2016 |
| Erotica | 2 | 53 | 1 | Nov 7, 1992 | Nov 6, 1993 |
| Bedtime Stories | 3 | 48 | 1 | Nov 12, 1994 | Oct 7, 1995 |
| Something To Remember | 6 | 34 | 1 | Nov 25, 1995 | Jul 13, 1996 |
| Ray Of Light | 2 | 78 | 2 | Mar 21, 1998 | Oct 2, 1999 |
| Music | 1 | 55 | 1 | Oct 7, 2000 | Oct 20, 2001 |
| GHV2: Greatest Hits Volume 2 | 7 | 18 | 1 | Dec 1, 2001 | Mar 30, 2002 |
| American Life | 1 | 14 | 1 | May 10, 2003 | Aug 9, 2003 |
| Remixed & Revisited (EP) | 115 | 1 | 1 | Dec 13, 2003 | Dec 13, 2003 |
| Confessions On A Dance Floor | 1 | 37 | 1 | Dec 3, 2005 | Aug 12, 2006 |
| I'm Going To Tell You A Secret (Soundtrack) | 33 | 4 | 1 | Jul 8, 2006 | Jul 29, 2006 |
| The Confessions Tour | 15 | 6 | 1 | Feb 17, 2007 | Mar 24, 2007 |
| Hard Candy | 1 | 30 | 1 | May 17, 2008 | Dec 13, 2008 |
| Celebration | 7 | 17 | 1 | Oct 17, 2009 | Jun 30, 2012 |
| Sticky & Sweet Tour | 10 | 4 | 1 | Apr 24, 2010 | May 15, 2010 |
| MDNA | 1 | 13 | 1 | Apr 14, 2012 | Oct 27, 2012 |
| MDNA World Tour | 90 | 1 | 1 | Sep 28, 2013 | Sep 28, 2013 |
| Rebel Heart | 2 | 11 | 1 | Mar 28, 2015 | Oct 17, 2015 |
| Madame X | 1 | 2 | 1 | Jun 29, 2019 | Jul 6, 2019 |
| Finally Enough Love | 8 | 1 | 1 | Sep 3, 2022 | Sep 3, 2022 |