Chris Brown
Aug 27, 2005 – Apr 25, 2026
Hot 100 Songs
121
B200 Albums
13
#1 Songs
2
#1 Albums
3
Hot 100 Weeks
1759
B200 Weeks
761
Best Hot 100
#1
Max Simultaneous
8
Hot 100 Songs
| Run It! | 1 | 38 | 5 | Aug 27, 2005 | May 13, 2006 |
| Yo (Excuse Me Miss) | 7 | 21 | 3 | Dec 31, 2005 | May 20, 2006 |
| Gimme That | 15 | 20 | 1 | Apr 22, 2006 | Sep 2, 2006 |
| Say Goodbye | 10 | 23 | 2 | Aug 26, 2006 | Jan 27, 2007 |
| Shortie Like Mine | 9 | 21 | 3 | Oct 21, 2006 | Mar 10, 2007 |
| Poppin' | 42 | 20 | 2 | Dec 16, 2006 | Apr 28, 2007 |
| Wall To Wall | 79 | 9 | 1 | Jun 16, 2007 | Aug 25, 2007 |
| Kiss Kiss | 1 | 26 | 3 | Sep 29, 2007 | Mar 22, 2008 |
| This Christmas | 62 | 5 | 1 | Dec 8, 2007 | Jan 5, 2008 |
| With You | 2 | 29 | 6 | Dec 15, 2007 | Jun 28, 2008 |
| No Air | 3 | 35 | 4 | Jan 19, 2008 | Sep 13, 2008 |
| Shawty Get Loose | 10 | 12 | 1 | Mar 8, 2008 | May 24, 2008 |
| Take You Down | 43 | 20 | 2 | May 3, 2008 | Sep 13, 2008 |
| Forever | 2 | 33 | 2 | May 10, 2008 | Dec 20, 2008 |
| Get Like Me | 16 | 21 | 2 | May 24, 2008 | Oct 11, 2008 |
| Dreamer | 16 | 2 | 1 | Aug 30, 2008 | Sep 6, 2008 |
| Freeze | 38 | 10 | 1 | Nov 1, 2008 | Mar 28, 2009 |
| Drop It Low | 38 | 17 | 2 | Sep 26, 2009 | Jan 16, 2010 |
| I Can Transform Ya | 20 | 19 | 1 | Oct 24, 2009 | Feb 27, 2010 |
| Crawl | 53 | 9 | 1 | Dec 12, 2009 | Feb 6, 2010 |
| What I Do | 88 | 1 | 1 | Dec 26, 2009 | Dec 26, 2009 |
| Deuces | 14 | 27 | 1 | Jul 17, 2010 | Jan 15, 2011 |
| Yeah 3X | 15 | 24 | 1 | Nov 13, 2010 | Apr 23, 2011 |
| Get Back Up | 70 | 1 | 1 | Nov 20, 2010 | Nov 20, 2010 |
| Make A Movie | 71 | 14 | 1 | Nov 27, 2010 | Feb 26, 2011 |
| No BS | 62 | 18 | 1 | Dec 25, 2010 | Apr 23, 2011 |
| Look At Me Now | 6 | 27 | 1 | Feb 19, 2011 | Aug 20, 2011 |
| My Last | 30 | 21 | 1 | Mar 19, 2011 | Aug 27, 2011 |
| Best Love Song | 33 | 20 | 1 | Apr 9, 2011 | Aug 20, 2011 |
| Next To You | 26 | 3 | 1 | Apr 9, 2011 | Jul 9, 2011 |
| She Ain't You | 27 | 20 | 1 | Apr 30, 2011 | Sep 10, 2011 |
| Better With The Lights Off | 38 | 19 | 1 | May 21, 2011 | Nov 19, 2011 |
| International Love | 13 | 26 | 3 | Jun 18, 2011 | May 12, 2012 |
| Beautiful People | 43 | 4 | 1 | Sep 17, 2011 | Oct 8, 2011 |
| Wet The Bed | 77 | 10 | 1 | Sep 24, 2011 | Nov 26, 2011 |
| Body 2 Body | 65 | 13 | 1 | Oct 1, 2011 | Dec 24, 2011 |
| Strip | 37 | 20 | 1 | Dec 10, 2011 | May 12, 2012 |
| I Can Only Imagine | 44 | 14 | 1 | Mar 3, 2012 | Nov 24, 2012 |
| Turn Up The Music | 10 | 20 | 1 | Mar 3, 2012 | Jul 14, 2012 |
| Birthday Cake | 24 | 20 | 4 | Mar 10, 2012 | Jul 21, 2012 |
| Another Round | 80 | 6 | 1 | Apr 21, 2012 | May 26, 2012 |
| Right By My Side | 51 | 15 | 1 | Apr 21, 2012 | Jul 28, 2012 |
| Take It To The Head | 58 | 20 | 1 | Apr 21, 2012 | Sep 1, 2012 |
| Sweet Love | 89 | 1 | 1 | May 5, 2012 | May 5, 2012 |
| Don't Wake Me Up | 10 | 28 | 1 | Jun 9, 2012 | Jan 19, 2013 |
| Put It Down | 65 | 14 | 1 | Sep 1, 2012 | Dec 1, 2012 |
| Celebration | 81 | 12 | 1 | Oct 6, 2012 | Feb 9, 2013 |
| Don't Judge Me | 67 | 20 | 2 | Nov 17, 2012 | Mar 30, 2013 |
| As Your Friend | 88 | 3 | 1 | Mar 9, 2013 | Mar 23, 2013 |
| Fine China | 31 | 16 | 1 | Apr 20, 2013 | Aug 3, 2013 |
| Ready | 93 | 8 | 2 | Apr 27, 2013 | Jun 29, 2013 |
| Beat It | 52 | 18 | 1 | May 4, 2013 | Sep 7, 2013 |
| Don't Think They Know | 81 | 2 | 1 | Jul 13, 2013 | Jul 20, 2013 |
| Love More | 23 | 26 | 2 | Aug 10, 2013 | Feb 1, 2014 |
| Show Me | 13 | 31 | 1 | Oct 5, 2013 | Jun 21, 2014 |
| It Won't Stop | 30 | 20 | 1 | Oct 19, 2013 | Mar 1, 2014 |
| Loyal | 9 | 36 | 1 | Feb 1, 2014 | Oct 4, 2014 |
| Main Chick | 60 | 20 | 1 | May 31, 2014 | Oct 11, 2014 |
| New Flame | 27 | 22 | 3 | Jul 19, 2014 | Dec 27, 2014 |
| Hold You Down | 39 | 20 | 2 | Sep 20, 2014 | Jan 31, 2015 |
| X | 98 | 1 | 1 | Oct 4, 2014 | Oct 4, 2014 |
| Only | 12 | 25 | 1 | Nov 15, 2014 | May 2, 2015 |
| Ayo | 21 | 20 | 1 | Jan 24, 2015 | Jun 6, 2015 |
| Post To Be | 13 | 37 | 2 | Jan 24, 2015 | Oct 3, 2015 |
| Hotel | 96 | 1 | 1 | Feb 21, 2015 | Feb 21, 2015 |
| Fun | 40 | 15 | 3 | May 30, 2015 | Sep 5, 2015 |
| How Many Times | 68 | 15 | 1 | May 30, 2015 | Sep 5, 2015 |
| You Changed Me | 93 | 2 | 1 | Jun 13, 2015 | Jun 20, 2015 |
| All Eyes On You | 21 | 20 | 1 | Jul 11, 2015 | Nov 21, 2015 |
| Do It Again | 71 | 11 | 1 | Jul 18, 2015 | Sep 26, 2015 |
| Play No Games | 84 | 14 | 1 | Jul 18, 2015 | Feb 20, 2016 |
| Liquor | 60 | 17 | 2 | Sep 12, 2015 | Jan 16, 2016 |
| Drifting | 98 | 1 | 1 | Dec 26, 2015 | Dec 26, 2015 |
| Sorry | 97 | 1 | 1 | Dec 26, 2015 | Dec 26, 2015 |
| Back To Sleep | 20 | 20 | 1 | Jan 2, 2016 | May 14, 2016 |
| Little More (Royalty) | 91 | 1 | 1 | Jan 9, 2016 | Jan 9, 2016 |
| Zero | 80 | 2 | 1 | Jan 9, 2016 | Jan 16, 2016 |
| Something New | 93 | 3 | 1 | Mar 26, 2016 | Apr 9, 2016 |
| Do You Mind | 27 | 20 | 1 | Aug 27, 2016 | Jan 7, 2017 |
| Wishing | 77 | 14 | 2 | Sep 3, 2016 | Dec 3, 2016 |
| Grass Ain't Greener | 71 | 4 | 1 | Sep 17, 2016 | Oct 8, 2016 |
| Party | 40 | 20 | 1 | Jan 7, 2017 | May 20, 2017 |
| Privacy | 62 | 17 | 1 | May 20, 2017 | Sep 9, 2017 |
| Whatever You Need | 51 | 13 | 1 | Jun 24, 2017 | Oct 21, 2017 |
| Questions | 78 | 13 | 1 | Sep 9, 2017 | Dec 9, 2017 |
| Pills And Automobiles | 46 | 19 | 2 | Sep 30, 2017 | Feb 3, 2018 |
| High End | 82 | 2 | 1 | Nov 4, 2017 | Nov 18, 2017 |
| Stranger Things | 91 | 1 | 1 | Mar 17, 2018 | Mar 17, 2018 |
| Tempo | 88 | 4 | 1 | Mar 17, 2018 | Apr 14, 2018 |
| Freaky Friday | 8 | 20 | 2 | Mar 31, 2018 | Aug 11, 2018 |
| Undecided | 35 | 12 | 1 | Jan 19, 2019 | Apr 6, 2019 |
| Light It Up | 90 | 1 | 1 | May 11, 2019 | May 11, 2019 |
| Jealous | 57 | 1 | 1 | Jun 1, 2019 | Jun 1, 2019 |
| No Guidance | 5 | 46 | 4 | Jun 22, 2019 | May 2, 2020 |
| Don't Check On Me | 67 | 1 | 1 | Jul 13, 2019 | Jul 13, 2019 |
| Heat | 36 | 20 | 1 | Sep 14, 2019 | Jan 25, 2020 |
| Easy | 79 | 15 | 1 | Nov 16, 2019 | Feb 22, 2020 |
| The Take | 66 | 1 | 1 | Nov 30, 2019 | Nov 30, 2019 |
| Not You Too | 25 | 1 | 1 | May 16, 2020 | May 16, 2020 |
| Go Crazy | 3 | 52 | 1 | May 23, 2020 | May 15, 2021 |
| Provide | 64 | 1 | 1 | Feb 20, 2021 | Feb 20, 2021 |
| Come Through | 64 | 18 | 1 | May 8, 2021 | Jan 15, 2022 |
| Woo Baby | 64 | 3 | 1 | Jul 31, 2021 | Oct 30, 2021 |
| Baddest | 56 | 20 | 2 | Aug 14, 2021 | Feb 5, 2022 |
| Die Alone | 92 | 1 | 1 | Jan 22, 2022 | Jan 22, 2022 |
| Iffy | 71 | 8 | 1 | Jan 29, 2022 | Mar 19, 2022 |
| Addicted | 92 | 1 | 1 | Jul 9, 2022 | Jul 9, 2022 |
| Call Me Everyday | 76 | 1 | 1 | Jul 9, 2022 | Jul 9, 2022 |
| Possessive | 98 | 1 | 1 | Jul 9, 2022 | Jul 9, 2022 |
| Psychic | 78 | 1 | 1 | Jul 9, 2022 | Jul 9, 2022 |
| WE (Warm Embrace) | 79 | 1 | 1 | Jul 9, 2022 | Jul 9, 2022 |
| Under The Influence | 12 | 41 | 1 | Sep 24, 2022 | Jul 1, 2023 |
| Superhero (Heroes & Villains) | 8 | 24 | 1 | Dec 17, 2022 | May 27, 2023 |
| Summer Too Hot | 93 | 4 | 1 | Sep 2, 2023 | Sep 23, 2023 |
| IDGAF | 98 | 2 | 1 | Jan 20, 2024 | Feb 3, 2024 |
| Sensational | 71 | 8 | 1 | Feb 3, 2024 | Apr 6, 2024 |
| Residuals | 40 | 35 | 1 | Aug 24, 2024 | May 17, 2025 |
| Holy Blindfold | 89 | 1 | 1 | Jun 28, 2025 | Jun 28, 2025 |
| It Depends | 16 | 33 | 3 | Aug 9, 2025 | Mar 28, 2026 |
| Baby | 68 | 1 | 1 | Nov 29, 2025 | Nov 29, 2025 |
| Obvious | 57 | 1 | 1 | Apr 25, 2026 | Apr 25, 2026 |
Billboard 200 Albums
| Chris Brown | 2 | 78 | 1 | Dec 17, 2005 | Apr 25, 2026 |
| Exclusive | 4 | 65 | 1 | Nov 24, 2007 | Feb 14, 2009 |
| Graffiti | 7 | 13 | 1 | Dec 26, 2009 | Mar 20, 2010 |
| F.A.M.E. | 1 | 47 | 1 | Apr 9, 2011 | Apr 7, 2012 |
| Fortune | 1 | 31 | 1 | Jul 21, 2012 | Mar 9, 2013 |
| X | 2 | 59 | 1 | Oct 4, 2014 | Jan 23, 2016 |
| Fan Of A Fan: The Album | 7 | 21 | 1 | Mar 14, 2015 | Aug 8, 2015 |
| Royalty | 3 | 41 | 1 | Jan 9, 2016 | Oct 15, 2016 |
| Heartbreak On A Full Moon | 3 | 91 | 3 | Nov 18, 2017 | Nov 2, 2019 |
| Indigo | 1 | 185 | 1 | Jul 13, 2019 | Mar 23, 2024 |
| Slime & B | 24 | 39 | 1 | May 16, 2020 | Mar 27, 2021 |
| Breezy | 4 | 23 | 1 | Jul 9, 2022 | Dec 10, 2022 |
| 11:11 | 9 | 68 | 1 | Nov 25, 2023 | May 10, 2025 |