"Do You Mind"
DJ Khaled Featuring Nicki Minaj, Chris Brown, August Alsina, Jeremih, Future & Rick Ross
Peak
#27
Weeks on Chart
20
Weeks at #1
0
Weeks at Peak
1
Debut Position
#94
Debut Date
Aug 27, 2016
Last Week
Jan 7, 2017
Chart History
| Week | Pos | Mv | Lw | Pk | Wks |
|---|---|---|---|---|---|
| Jan 7, 2017 | 57 | ▲3 | 60 | 27 | 20 |
| Dec 31, 2016 | 60 | ▼16 | 44 | 27 | 19 |
| Dec 24, 2016 | 44 | ▼7 | 37 | 27 | 18 |
| Dec 17, 2016 | 37 | ▼10 | 27 | 27 | 17 |
| Dec 10, 2016 | 27 | ▲7 | 34 | 27 | 16 |
| Dec 3, 2016 | 34 | ▲5 | 39 | 34 | 15 |
| Nov 26, 2016 | 39 | ▲6 | 45 | 39 | 14 |
| Nov 19, 2016 | 45 | ▲7 | 52 | 45 | 13 |
| Nov 12, 2016 | 52 | ▲3 | 55 | 48 | 12 |
| Nov 5, 2016 | 55 | ▼7 | 48 | 48 | 11 |
| Oct 29, 2016 | 48 | ▲4 | 52 | 48 | 10 |
| Oct 22, 2016 | 52 | ▲30 | 82 | 52 | 9 |
| Oct 15, 2016 | 82 | ▲6 | 88 | 82 | 8 |
| Oct 8, 2016 | 88 | ▲7 | 95 | 88 | 7 |
| Oct 1, 2016 | 95 | ▼1 | 94 | 89 | 6 |
| Sep 24, 2016 | 94 | ▼1 | 93 | 89 | 5 |
| Sep 17, 2016 | 93 | ▼4 | 89 | 89 | 4 |
| Sep 10, 2016 | 89 | ▲2 | 91 | 89 | 3 |
| Sep 3, 2016 | 91 | ▲3 | 94 | 91 | 2 |
| Aug 27, 2016 | 94 | NEW | — | 94 | 1 |
Artists