Nicki Minaj
Feb 20, 2010 – Apr 25, 2026
Hot 100 Songs
148
B200 Albums
7
#1 Songs
3
#1 Albums
3
Hot 100 Weeks
1557
B200 Weeks
413
Best Hot 100
#1
Max Simultaneous
14
Hot 100 Songs
| Knockout | 44 | 5 | 1 | Feb 20, 2010 | Mar 20, 2010 |
| Up Out My Face | 100 | 1 | 1 | Mar 6, 2010 | Mar 6, 2010 |
| My Chick Bad | 11 | 20 | 2 | Mar 13, 2010 | Jul 24, 2010 |
| Lil Freak | 40 | 16 | 2 | Mar 20, 2010 | Jul 3, 2010 |
| Woohoo | 79 | 2 | 1 | Jun 5, 2010 | Jun 26, 2010 |
| Your Love | 14 | 20 | 2 | Jun 19, 2010 | Oct 30, 2010 |
| Up All Night | 49 | 2 | 1 | Jul 3, 2010 | Jul 10, 2010 |
| 2012 (It Ain't The End) | 31 | 14 | 1 | Aug 21, 2010 | Nov 20, 2010 |
| Letting Go (Dutty Love) | 36 | 20 | 1 | Aug 21, 2010 | Jan 1, 2011 |
| Bottoms Up | 6 | 26 | 1 | Aug 28, 2010 | Feb 19, 2011 |
| Check It Out | 24 | 15 | 1 | Sep 25, 2010 | Jan 15, 2011 |
| Right Thru Me | 26 | 19 | 1 | Oct 16, 2010 | Feb 19, 2011 |
| What's Wrong With Them | 42 | 1 | 1 | Oct 16, 2010 | Oct 16, 2010 |
| Monster | 18 | 10 | 1 | Nov 6, 2010 | Jan 22, 2011 |
| Roman's Revenge | 56 | 5 | 1 | Nov 20, 2010 | Feb 12, 2011 |
| Dark Fantasy | 60 | 1 | 1 | Dec 11, 2010 | Dec 11, 2010 |
| Fly | 19 | 20 | 1 | Dec 11, 2010 | Jan 21, 2012 |
| Moment 4 Life | 13 | 23 | 1 | Jan 1, 2011 | Jun 4, 2011 |
| The Creep | 82 | 1 | 1 | Feb 19, 2011 | Feb 19, 2011 |
| Did It On'em | 49 | 15 | 1 | Mar 19, 2011 | Jun 25, 2011 |
| Till The World Ends | 3 | 24 | 1 | Mar 19, 2011 | Aug 27, 2011 |
| Super Bass | 3 | 39 | 2 | May 14, 2011 | Feb 4, 2012 |
| Where Them Girls At | 14 | 20 | 1 | May 21, 2011 | Oct 1, 2011 |
| Turn Me On | 4 | 27 | 1 | Sep 17, 2011 | Jun 16, 2012 |
| Y.U. Mad | 68 | 1 | 1 | Oct 8, 2011 | Oct 8, 2011 |
| Dance (A$$) | 10 | 24 | 1 | Oct 22, 2011 | Mar 31, 2012 |
| Make Me Proud | 9 | 20 | 1 | Oct 29, 2011 | Mar 10, 2012 |
| You The Boss | 62 | 17 | 1 | Nov 5, 2011 | Feb 25, 2012 |
| Roman In Moscow | 64 | 2 | 1 | Dec 17, 2011 | Dec 24, 2011 |
| Stupid Hoe | 59 | 5 | 1 | Jan 7, 2012 | Mar 3, 2012 |
| Give Me All Your Luvin' | 10 | 6 | 1 | Feb 18, 2012 | Apr 14, 2012 |
| Starships | 5 | 31 | 4 | Mar 3, 2012 | Sep 29, 2012 |
| Mutha***** Up | 74 | 1 | 1 | Mar 10, 2012 | Mar 10, 2012 |
| Roman Reloaded | 70 | 1 | 1 | Mar 17, 2012 | Mar 17, 2012 |
| Beez In The Trap | 48 | 20 | 1 | Apr 21, 2012 | Sep 1, 2012 |
| Right By My Side | 51 | 15 | 1 | Apr 21, 2012 | Jul 28, 2012 |
| Take It To The Head | 58 | 20 | 1 | Apr 21, 2012 | Sep 1, 2012 |
| Va Va Voom | 22 | 20 | 1 | Apr 21, 2012 | Mar 16, 2013 |
| Get Low | 72 | 1 | 1 | Jun 23, 2012 | Jun 23, 2012 |
| Beauty And A Beat | 5 | 25 | 2 | Jul 7, 2012 | Apr 25, 2026 |
| Pound The Alarm | 15 | 18 | 1 | Aug 11, 2012 | Dec 8, 2012 |
| Girl On Fire | 11 | 30 | 1 | Sep 22, 2012 | Apr 13, 2013 |
| Freaks | 77 | 7 | 1 | Mar 30, 2013 | May 18, 2013 |
| High School | 64 | 14 | 1 | Apr 20, 2013 | Jul 20, 2013 |
| Tapout | 44 | 20 | 1 | May 25, 2013 | Oct 5, 2013 |
| Tonight I'm Getting Over You | 90 | 1 | 1 | May 25, 2013 | May 25, 2013 |
| I'm Out | 44 | 5 | 1 | Jul 20, 2013 | Aug 17, 2013 |
| Love More | 23 | 26 | 2 | Aug 10, 2013 | Feb 1, 2014 |
| Pills N Potions | 24 | 18 | 1 | Jun 7, 2014 | Oct 4, 2014 |
| Bang Bang | 3 | 31 | 2 | Aug 16, 2014 | Mar 14, 2015 |
| Anaconda | 2 | 22 | 1 | Aug 23, 2014 | Jan 17, 2015 |
| She Came To Give It To You | 89 | 2 | 1 | Sep 13, 2014 | Sep 20, 2014 |
| Touchin, Lovin | 43 | 20 | 1 | Sep 20, 2014 | Jan 31, 2015 |
| Only | 12 | 25 | 1 | Nov 15, 2014 | May 2, 2015 |
| Bed Of Lies | 62 | 6 | 1 | Dec 6, 2014 | Jan 17, 2015 |
| Feeling Myself | 39 | 20 | 1 | Jan 3, 2015 | Jun 6, 2015 |
| Get On Your Knees | 88 | 1 | 1 | Jan 3, 2015 | Jan 3, 2015 |
| Throw Sum Mo | 30 | 20 | 2 | Jan 17, 2015 | May 30, 2015 |
| Truffle Butter | 14 | 20 | 4 | Feb 7, 2015 | Jun 20, 2015 |
| Hey Mama | 8 | 24 | 4 | Apr 11, 2015 | Sep 19, 2015 |
| The Night Is Still Young | 31 | 17 | 1 | May 23, 2015 | Sep 26, 2015 |
| B**** I'm Madonna | 84 | 2 | 1 | Jul 4, 2015 | Jul 11, 2015 |
| All Eyes On You | 21 | 20 | 1 | Jul 11, 2015 | Nov 21, 2015 |
| Bad For You | 78 | 2 | 1 | Jul 18, 2015 | Jul 25, 2015 |
| Down In The DM | 13 | 21 | 1 | Dec 19, 2015 | May 7, 2016 |
| Do You Mind | 27 | 20 | 1 | Aug 27, 2016 | Jan 7, 2017 |
| Side To Side | 4 | 28 | 2 | Sep 17, 2016 | Mar 25, 2017 |
| Froze | 68 | 1 | 1 | Nov 19, 2016 | Nov 19, 2016 |
| Black Barbies | 65 | 2 | 1 | Dec 24, 2016 | Jan 14, 2017 |
| Run Up | 66 | 1 | 1 | Feb 18, 2017 | Feb 18, 2017 |
| Bom Bidi Bom | 54 | 1 | 1 | Mar 4, 2017 | Mar 4, 2017 |
| Make Love | 78 | 1 | 1 | Mar 18, 2017 | Mar 18, 2017 |
| Changed It | 71 | 1 | 1 | Apr 1, 2017 | Apr 1, 2017 |
| No Frauds | 14 | 7 | 1 | Apr 1, 2017 | May 13, 2017 |
| Regret In Your Tears | 61 | 1 | 1 | Apr 1, 2017 | Apr 1, 2017 |
| Swalla | 29 | 20 | 1 | Apr 8, 2017 | Aug 19, 2017 |
| Swish Swish | 46 | 10 | 1 | Jun 10, 2017 | Sep 30, 2017 |
| Rake It Up | 8 | 22 | 1 | Jul 22, 2017 | Dec 16, 2017 |
| You Da Baddest | 38 | 2 | 1 | Aug 19, 2017 | Aug 26, 2017 |
| The Way Life Goes | 24 | 22 | 1 | Sep 16, 2017 | Feb 10, 2018 |
| Plain Jane | 27 | 24 | 2 | Oct 14, 2017 | Mar 24, 2018 |
| MotorSport | 6 | 21 | 1 | Nov 18, 2017 | Apr 7, 2018 |
| Krippy Kush | 75 | 6 | 1 | Dec 16, 2017 | Jan 27, 2018 |
| Barbie Tingz | 25 | 4 | 1 | Apr 21, 2018 | May 19, 2018 |
| Chun-Li | 10 | 16 | 1 | Apr 21, 2018 | Sep 1, 2018 |
| Anybody | 89 | 1 | 1 | Apr 28, 2018 | Apr 28, 2018 |
| Ball For Me | 16 | 14 | 1 | May 12, 2018 | Aug 11, 2018 |
| Big Bank | 16 | 24 | 1 | Jun 9, 2018 | Nov 24, 2018 |
| Rich Sex | 56 | 2 | 1 | Jun 23, 2018 | Aug 25, 2018 |
| Bed | 42 | 10 | 1 | Jun 30, 2018 | Sep 1, 2018 |
| The Light Is Coming | 89 | 2 | 1 | Jul 7, 2018 | Sep 1, 2018 |
| FEFE | 3 | 20 | 1 | Aug 4, 2018 | Dec 15, 2018 |
| Barbie Dreams | 18 | 7 | 1 | Aug 25, 2018 | Oct 6, 2018 |
| Ganja Burns | 60 | 1 | 1 | Aug 25, 2018 | Aug 25, 2018 |
| Majesty | 58 | 1 | 1 | Aug 25, 2018 | Aug 25, 2018 |
| Thought I Knew You | 98 | 1 | 1 | Aug 25, 2018 | Aug 25, 2018 |
| IDOL | 11 | 3 | 1 | Sep 8, 2018 | Sep 22, 2018 |
| Dark Side Of The Moon | 26 | 1 | 1 | Oct 13, 2018 | Oct 13, 2018 |
| Dip | 63 | 8 | 1 | Nov 10, 2018 | Jan 19, 2019 |
| MAMA | 43 | 4 | 1 | Dec 8, 2018 | Dec 29, 2018 |
| Good Form | 60 | 6 | 1 | Dec 15, 2018 | Jan 26, 2019 |
| MEGATRON | 20 | 5 | 1 | Jul 6, 2019 | Aug 10, 2019 |
| Hot Girl Summer | 11 | 16 | 1 | Aug 24, 2019 | Dec 7, 2019 |
| iPHONE | 43 | 1 | 1 | Oct 12, 2019 | Oct 12, 2019 |
| Tusa | 42 | 21 | 2 | Nov 23, 2019 | May 2, 2020 |
| Say So | 1 | 38 | 1 | Jan 18, 2020 | Oct 3, 2020 |
| Nice To Meet Ya | 89 | 1 | 1 | Feb 15, 2020 | Feb 15, 2020 |
| Yikes | 23 | 2 | 1 | Feb 22, 2020 | Feb 29, 2020 |
| Trollz | 1 | 4 | 1 | Jun 27, 2020 | Jul 18, 2020 |
| Move Ya Hips | 19 | 2 | 1 | Aug 15, 2020 | Aug 22, 2020 |
| Expensive | 83 | 1 | 1 | Sep 12, 2020 | Sep 12, 2020 |
| Whole Lotta Choppas | 35 | 3 | 1 | Oct 3, 2020 | Nov 7, 2020 |
| What That Speed Bout!? | 35 | 1 | 1 | Nov 21, 2020 | Nov 21, 2020 |
| Crocodile Teeth | 100 | 1 | 1 | May 29, 2021 | May 29, 2021 |
| Fractions | 52 | 1 | 1 | May 29, 2021 | May 29, 2021 |
| Itty Bitty Piggy | 82 | 1 | 1 | May 29, 2021 | May 29, 2021 |
| Seeing Green | 12 | 4 | 1 | May 29, 2021 | Jun 19, 2021 |
| Whole Lotta Money | 16 | 17 | 1 | Jul 24, 2021 | Nov 13, 2021 |
| Do We Have A Problem? | 2 | 13 | 1 | Feb 19, 2022 | May 14, 2022 |
| Bussin | 20 | 3 | 1 | Feb 26, 2022 | Mar 12, 2022 |
| Blick Blick! | 37 | 4 | 1 | Apr 2, 2022 | Apr 30, 2022 |
| We Go Up | 58 | 1 | 1 | Apr 9, 2022 | Apr 9, 2022 |
| Super Freaky Girl | 1 | 25 | 1 | Aug 27, 2022 | Feb 11, 2023 |
| Love In The Way | 93 | 1 | 1 | Oct 1, 2022 | Oct 1, 2022 |
| Red Ruby Da Sleeze | 13 | 12 | 1 | Mar 18, 2023 | Jun 3, 2023 |
| WTF | 99 | 1 | 1 | Apr 22, 2023 | Apr 22, 2023 |
| Princess Diana | 4 | 20 | 1 | Apr 29, 2023 | Sep 9, 2023 |
| Alone | 55 | 1 | 1 | May 6, 2023 | May 6, 2023 |
| Pound Town 2 | 66 | 10 | 1 | Jun 10, 2023 | Aug 19, 2023 |
| Barbie World | 7 | 21 | 1 | Jul 8, 2023 | Nov 25, 2023 |
| Endless Fashion | 20 | 3 | 1 | Jul 15, 2023 | Jul 29, 2023 |
| Last Time I Saw You | 23 | 2 | 1 | Sep 16, 2023 | Sep 23, 2023 |
| Are You Gone Already | 60 | 1 | 1 | Dec 23, 2023 | Dec 23, 2023 |
| Bahm Bahm | 95 | 1 | 1 | Dec 23, 2023 | Dec 23, 2023 |
| Barbie Dangerous | 58 | 1 | 1 | Dec 23, 2023 | Dec 23, 2023 |
| Beep Beep | 64 | 2 | 1 | Dec 23, 2023 | Dec 30, 2023 |
| Big Difference | 73 | 1 | 1 | Dec 23, 2023 | Dec 23, 2023 |
| Cowgirl | 87 | 1 | 1 | Dec 23, 2023 | Dec 23, 2023 |
| Everybody | 24 | 20 | 1 | Dec 23, 2023 | May 4, 2024 |
| FTCU | 15 | 20 | 1 | Dec 23, 2023 | May 4, 2024 |
| Fallin 4 U | 74 | 1 | 1 | Dec 23, 2023 | Dec 23, 2023 |
| Let Me Calm Down | 63 | 1 | 1 | Dec 23, 2023 | Dec 23, 2023 |
| Needle | 34 | 4 | 1 | Dec 23, 2023 | Jan 13, 2024 |
| Pink Birthday | 89 | 1 | 1 | Dec 23, 2023 | Dec 23, 2023 |
| Pink Friday Girls | 82 | 1 | 1 | Dec 23, 2023 | Dec 23, 2023 |
| RNB | 80 | 1 | 1 | Dec 23, 2023 | Dec 23, 2023 |
| Big Foot | 23 | 1 | 1 | Feb 10, 2024 | Feb 10, 2024 |
| AGATS2 (Insecure) | 68 | 2 | 1 | Nov 30, 2024 | Dec 14, 2024 |
Billboard 200 Albums
| Pink Friday | 1 | 77 | 1 | Dec 11, 2010 | May 7, 2022 |
| Pink Friday: Roman Reloaded | 1 | 49 | 1 | Apr 21, 2012 | Mar 23, 2013 |
| The Pinkprint | 2 | 124 | 3 | Jan 3, 2015 | Dec 7, 2024 |
| Queen | 2 | 57 | 1 | Aug 25, 2018 | Oct 5, 2019 |
| Beam Me Up Scotty | 2 | 14 | 1 | May 29, 2021 | Jul 2, 2022 |
| Queen Radio: Volume 1 | 10 | 58 | 1 | Sep 10, 2022 | Dec 30, 2023 |
| Pink Friday 2 | 1 | 34 | 1 | Dec 23, 2023 | Sep 14, 2024 |