Smokey Robinson
Nov 27, 1965 – Nov 1, 2014
Hot 100 Songs
43
B200 Albums
25
#1 Songs
1
#1 Albums
0
Hot 100 Weeks
464
B200 Weeks
445
Best Hot 100
#1
Max Simultaneous
2
Hot 100 Songs
| The Love I Saw In You Was Just A Mirage | 20 | 10 | 1 | Feb 18, 1967 | Apr 22, 1967 |
| More Love | 23 | 11 | 2 | Jun 17, 1967 | Aug 26, 1967 |
| I Second That Emotion | 4 | 15 | 3 | Nov 4, 1967 | Feb 10, 1968 |
| If You Can Want | 11 | 12 | 2 | Feb 24, 1968 | May 11, 1968 |
| Yester Love | 31 | 8 | 1 | Jun 1, 1968 | Jul 20, 1968 |
| Special Occasion | 26 | 9 | 1 | Aug 17, 1968 | Oct 12, 1968 |
| Baby, Baby Don't Cry | 8 | 14 | 2 | Jan 4, 1969 | Apr 5, 1969 |
| Doggone Right | 32 | 8 | 2 | Jun 21, 1969 | Aug 9, 1969 |
| Abraham, Martin And John | 33 | 6 | 2 | Jul 5, 1969 | Aug 9, 1969 |
| Here I Go Again | 37 | 9 | 1 | Aug 23, 1969 | Oct 18, 1969 |
| Point It Out | 37 | 8 | 2 | Dec 13, 1969 | Jan 31, 1970 |
| Darling Dear | 100 | 1 | 1 | May 2, 1970 | May 2, 1970 |
| Who's Gonna Take The Blame | 46 | 7 | 1 | May 23, 1970 | Jul 4, 1970 |
| The Tears Of A Clown | 1 | 16 | 2 | Oct 17, 1970 | Jan 30, 1971 |
| I Don't Blame You At All | 18 | 12 | 1 | Mar 20, 1971 | Jun 5, 1971 |
| Crazy About The La La La | 56 | 7 | 2 | Jul 3, 1971 | Aug 14, 1971 |
| Satisfaction | 49 | 9 | 1 | Nov 20, 1971 | Jan 15, 1972 |
| We've Come Too Far To End It Now | 46 | 10 | 2 | Jun 24, 1972 | Aug 26, 1972 |
| I Can't Stand To See You Cry | 45 | 8 | 2 | Dec 16, 1972 | Feb 3, 1973 |
| Sweet Harmony | 48 | 13 | 1 | Jul 7, 1973 | Sep 29, 1973 |
| Baby Come Close | 27 | 16 | 1 | Nov 17, 1973 | Mar 2, 1974 |
| It's Her Turn To Live | 82 | 5 | 1 | May 25, 1974 | Jun 22, 1974 |
| Virgin Man | 56 | 7 | 1 | Sep 28, 1974 | Nov 9, 1974 |
| I Am I Am | 56 | 9 | 1 | Dec 14, 1974 | Feb 8, 1975 |
| Baby That's Backatcha | 26 | 11 | 1 | Apr 26, 1975 | Jul 5, 1975 |
| The Agony And The Ecstasy | 36 | 12 | 1 | Sep 6, 1975 | Nov 22, 1975 |
| Quiet Storm | 61 | 7 | 1 | Jan 17, 1976 | Feb 28, 1976 |
| Open | 81 | 9 | 1 | May 8, 1976 | Jul 3, 1976 |
| There Will Come A Day (I'm Gonna Happen To You) | 42 | 11 | 1 | Feb 19, 1977 | Apr 30, 1977 |
| Daylight And Darkness | 75 | 8 | 1 | Jun 10, 1978 | Jul 29, 1978 |
| Pops, We Love You (A Tribute To Father) | 59 | 8 | 1 | Jan 20, 1979 | Mar 10, 1979 |
| Cruisin' | 4 | 25 | 4 | Oct 6, 1979 | Mar 22, 1980 |
| Let Me Be The Clock | 31 | 14 | 2 | Mar 15, 1980 | Jun 14, 1980 |
| Being With You | 2 | 25 | 3 | Feb 14, 1981 | Aug 1, 1981 |
| You Are Forever | 59 | 7 | 1 | Jun 20, 1981 | Aug 1, 1981 |
| Tell Me Tomorrow - Part I | 33 | 12 | 1 | Jan 16, 1982 | Apr 3, 1982 |
| Old Fashioned Love | 60 | 9 | 1 | Apr 17, 1982 | Jun 12, 1982 |
| Blame It On Love | 48 | 12 | 1 | Jul 2, 1983 | Sep 17, 1983 |
| Ebony Eyes | 43 | 11 | 1 | Dec 10, 1983 | Feb 18, 1984 |
| Just To See Her | 8 | 21 | 1 | Mar 28, 1987 | Aug 15, 1987 |
| One Heartbeat | 10 | 19 | 1 | Jul 18, 1987 | Nov 21, 1987 |
| What's Too Much | 79 | 10 | 1 | Nov 14, 1987 | Jan 16, 1988 |
| Double Good Everything | 91 | 3 | 1 | Nov 9, 1991 | Nov 23, 1991 |
Billboard 200 Albums
| Going To A Go-Go | 8 | 40 | 2 | Nov 27, 1965 | Aug 27, 1966 |
| Special Occasion | 42 | 23 | 2 | Oct 5, 1968 | Mar 8, 1969 |
| Smokey | 70 | 19 | 1 | Jul 14, 1973 | Nov 17, 1973 |
| Pure Smokey | 99 | 17 | 1 | Apr 13, 1974 | Aug 3, 1974 |
| A Quiet Storm | 36 | 42 | 3 | Apr 19, 1975 | Jan 31, 1976 |
| Smokey's Family Robinson | 57 | 15 | 1 | Mar 6, 1976 | Jun 12, 1976 |
| Deep In My Soul | 47 | 14 | 1 | Feb 19, 1977 | May 21, 1977 |
| Love Breeze | 75 | 19 | 1 | Apr 15, 1978 | Aug 19, 1978 |
| Smokin' | 165 | 6 | 1 | Jan 20, 1979 | Feb 24, 1979 |
| Where There's Smoke | 17 | 47 | 2 | Jun 30, 1979 | May 17, 1980 |
| Warm Thoughts | 14 | 21 | 2 | Mar 15, 1980 | Aug 2, 1980 |
| Being With You | 10 | 28 | 2 | Mar 14, 1981 | Sep 19, 1981 |
| Yes It's You Lady | 33 | 17 | 3 | Feb 20, 1982 | Jun 12, 1982 |
| Touch The Sky | 50 | 17 | 3 | Jan 29, 1983 | May 21, 1983 |
| Blame It On Love And All The Great Hits | 124 | 7 | 1 | Sep 3, 1983 | Oct 15, 1983 |
| Essar | 141 | 10 | 2 | Jun 30, 1984 | Sep 1, 1984 |
| Smoke Signals | 104 | 13 | 2 | Feb 15, 1986 | May 10, 1986 |
| One Heartbeat | 26 | 58 | 2 | Mar 28, 1987 | Apr 30, 1988 |
| Love, Smokey | 112 | 11 | 1 | Mar 17, 1990 | May 26, 1990 |
| Intimate | 134 | 3 | 1 | Oct 16, 1999 | Nov 6, 1999 |
| My World: The Definitive Collection | 64 | 2 | 1 | May 21, 2005 | May 28, 2005 |
| Timeless Love | 109 | 3 | 1 | Jul 8, 2006 | Jul 29, 2006 |
| Time Flies When You're Having Fun | 59 | 3 | 1 | Sep 12, 2009 | Sep 26, 2009 |
| Now And Then | 131 | 1 | 1 | Nov 20, 2010 | Nov 20, 2010 |
| Smokey & Friends | 12 | 9 | 1 | Sep 6, 2014 | Nov 1, 2014 |