Aretha Franklin
Feb 25, 1961 – Oct 13, 2018
Hot 100 Songs
72
B200 Albums
49
#1 Songs
2
#1 Albums
0
Hot 100 Weeks
647
B200 Weeks
995
Best Hot 100
#1
Max Simultaneous
3
Hot 100 Songs
| Won't Be Long | 76 | 3 | 1 | Feb 25, 1961 | Mar 11, 1961 |
| Rock-A-Bye Your Baby With A Dixie Melody | 37 | 9 | 1 | Oct 7, 1961 | Dec 2, 1961 |
| I Surrender, Dear | 87 | 5 | 1 | Feb 3, 1962 | Mar 3, 1962 |
| Rough Lover | 94 | 1 | 1 | Feb 10, 1962 | Feb 10, 1962 |
| Don't Cry, Baby | 92 | 1 | 1 | Jul 21, 1962 | Jul 21, 1962 |
| Try A Little Tenderness | 100 | 1 | 1 | Sep 29, 1962 | Sep 29, 1962 |
| Trouble In Mind | 86 | 5 | 1 | Dec 15, 1962 | Jan 12, 1963 |
| Runnin' Out Of Fools | 57 | 10 | 2 | Sep 19, 1964 | Nov 21, 1964 |
| Can't You Just See Me | 96 | 2 | 1 | Jan 30, 1965 | Feb 6, 1965 |
| I Never Loved A Man (The Way I Love You) | 9 | 11 | 2 | Mar 4, 1967 | May 13, 1967 |
| Respect | 1 | 12 | 2 | Apr 29, 1967 | Jul 15, 1967 |
| Baby I Love You | 4 | 11 | 1 | Jul 22, 1967 | Sep 30, 1967 |
| Take A Look | 56 | 8 | 1 | Sep 2, 1967 | Oct 21, 1967 |
| (You Make Me Feel Like) A Natural Woman | 8 | 9 | 2 | Sep 30, 1967 | Nov 25, 1967 |
| Chain Of Fools | 2 | 12 | 2 | Dec 9, 1967 | Feb 24, 1968 |
| Mockingbird | 94 | 2 | 2 | Dec 23, 1967 | Dec 30, 1967 |
| Soulville | 83 | 3 | 2 | Feb 24, 1968 | Mar 9, 1968 |
| (Sweet Sweet Baby) Since You've Been Gone | 5 | 12 | 5 | Mar 2, 1968 | May 18, 1968 |
| Ain't No Way | 16 | 8 | 2 | Apr 6, 1968 | May 25, 1968 |
| Think | 7 | 10 | 2 | May 18, 1968 | Jul 20, 1968 |
| You Send Me | 56 | 6 | 1 | Jun 15, 1968 | Jul 20, 1968 |
| I Say A Little Prayer | 10 | 11 | 1 | Aug 17, 1968 | Oct 26, 1968 |
| The House That Jack Built | 6 | 9 | 2 | Aug 17, 1968 | Oct 12, 1968 |
| See Saw | 14 | 8 | 3 | Nov 23, 1968 | Jan 11, 1969 |
| My Song | 31 | 7 | 1 | Nov 30, 1968 | Jan 11, 1969 |
| The Weight | 19 | 7 | 1 | Feb 22, 1969 | Apr 5, 1969 |
| Tracks Of My Tears | 71 | 6 | 2 | Mar 15, 1969 | Apr 19, 1969 |
| I Can't See Myself Leaving You | 28 | 8 | 2 | Apr 19, 1969 | Jun 7, 1969 |
| Gentle On My Mind | 76 | 3 | 2 | May 10, 1969 | May 24, 1969 |
| Share Your Love With Me | 13 | 10 | 2 | Aug 2, 1969 | Oct 4, 1969 |
| Eleanor Rigby | 17 | 8 | 1 | Nov 8, 1969 | Dec 27, 1969 |
| Call Me/Son Of A Preacher Man | 13 | 12 | 2 | Feb 7, 1970 | Apr 25, 1970 |
| Spirit In The Dark | 23 | 8 | 1 | May 23, 1970 | Jul 11, 1970 |
| Don't Play That Song | 11 | 10 | 2 | Aug 8, 1970 | Oct 10, 1970 |
| Border Song (Holy Moses)/You And Me | 37 | 7 | 2 | Nov 21, 1970 | Jan 2, 1971 |
| You're All I Need To Get By | 19 | 9 | 1 | Feb 20, 1971 | Apr 17, 1971 |
| Bridge Over Troubled Water/Brand New Me | 6 | 12 | 1 | Apr 17, 1971 | Jul 3, 1971 |
| Spanish Harlem | 2 | 12 | 2 | Jul 31, 1971 | Oct 16, 1971 |
| Rock Steady | 9 | 9 | 2 | Oct 30, 1971 | Dec 25, 1971 |
| Oh Me Oh My (I'm A Fool For You Baby) | 73 | 4 | 1 | Jan 15, 1972 | Feb 5, 1972 |
| Day Dreaming | 5 | 12 | 1 | Mar 18, 1972 | Jun 3, 1972 |
| All The Kings Horses | 26 | 8 | 2 | Jun 3, 1972 | Jul 22, 1972 |
| Wholy Holy | 81 | 4 | 2 | Aug 19, 1972 | Sep 9, 1972 |
| Master Of Eyes (The Deepness Of Your Eyes) | 33 | 10 | 1 | Feb 10, 1973 | Apr 14, 1973 |
| Angel | 20 | 13 | 1 | Jul 7, 1973 | Sep 29, 1973 |
| Until You Come Back To Me (That's What I'm Gonna Do) | 3 | 21 | 1 | Nov 24, 1973 | Apr 13, 1974 |
| I'm In Love | 19 | 13 | 2 | Apr 6, 1974 | Jun 29, 1974 |
| Ain't Nothing Like The Real Thing | 47 | 7 | 1 | Aug 31, 1974 | Oct 12, 1974 |
| Without Love | 45 | 8 | 1 | Nov 16, 1974 | Jan 4, 1975 |
| Mr. D.J. (5 For The D.J.) | 53 | 5 | 2 | Sep 20, 1975 | Oct 18, 1975 |
| Something He Can Feel | 28 | 12 | 1 | Jun 12, 1976 | Aug 28, 1976 |
| Jump | 72 | 5 | 2 | Oct 2, 1976 | Oct 30, 1976 |
| Look Into Your Heart | 82 | 4 | 2 | Feb 5, 1977 | Feb 26, 1977 |
| Break It To Me Gently | 85 | 2 | 1 | Jun 18, 1977 | Jun 25, 1977 |
| United Together | 56 | 8 | 1 | Dec 27, 1980 | Feb 14, 1981 |
| Come To Me | 84 | 3 | 1 | May 30, 1981 | Jun 13, 1981 |
| Love All The Hurt Away | 46 | 10 | 2 | Aug 29, 1981 | Oct 31, 1981 |
| Jump To It | 24 | 12 | 2 | Aug 21, 1982 | Nov 6, 1982 |
| Get It Right | 61 | 8 | 1 | Jul 30, 1983 | Sep 17, 1983 |
| Freeway Of Love | 3 | 19 | 1 | Jun 22, 1985 | Oct 26, 1985 |
| Who's Zoomin' Who | 7 | 19 | 1 | Sep 28, 1985 | Feb 1, 1986 |
| Sisters Are Doin' It For Themselves | 18 | 15 | 1 | Oct 19, 1985 | Jan 25, 1986 |
| Another Night | 22 | 14 | 1 | Jan 18, 1986 | Apr 19, 1986 |
| Jumpin' Jack Flash | 21 | 11 | 1 | Sep 27, 1986 | Dec 6, 1986 |
| Jimmy Lee | 28 | 13 | 1 | Dec 6, 1986 | Feb 28, 1987 |
| I Knew You Were Waiting (For Me) | 1 | 17 | 2 | Feb 21, 1987 | Jun 13, 1987 |
| Rock-A-Lott | 82 | 4 | 1 | Jun 20, 1987 | Jul 11, 1987 |
| Through The Storm | 16 | 11 | 1 | Apr 15, 1989 | Jun 24, 1989 |
| A Deeper Love (From "Sister Act 2") | 63 | 9 | 1 | Feb 12, 1994 | Apr 9, 1994 |
| Willing To Forgive | 26 | 20 | 1 | May 14, 1994 | Sep 24, 1994 |
| A Rose Is Still A Rose | 26 | 18 | 1 | Mar 14, 1998 | Jul 11, 1998 |
| Here We Go Again | 76 | 11 | 1 | Jul 18, 1998 | Sep 26, 1998 |
Billboard 200 Albums
| Runnin' Out Of Fools | 84 | 13 | 2 | Dec 19, 1964 | Mar 13, 1965 |
| Yeah!!! | 101 | 8 | 1 | Jul 10, 1965 | Aug 28, 1965 |
| Soul Sister | 132 | 4 | 1 | Aug 6, 1966 | Aug 27, 1966 |
| I Never Loved A Man The Way I Love You | 2 | 79 | 3 | Apr 8, 1967 | Oct 5, 1968 |
| Aretha Franklin's Greatest Hits | 94 | 14 | 1 | Jun 10, 1967 | Sep 9, 1967 |
| Aretha Arrives | 5 | 41 | 5 | Aug 26, 1967 | Jun 1, 1968 |
| Take A Look | 173 | 8 | 2 | Oct 21, 1967 | Dec 9, 1967 |
| Aretha: Lady Soul | 2 | 52 | 2 | Feb 24, 1968 | Feb 15, 1969 |
| Aretha Now | 3 | 35 | 2 | Jul 13, 1968 | Mar 8, 1969 |
| Aretha In Paris | 13 | 20 | 2 | Nov 23, 1968 | Apr 5, 1969 |
| Aretha Franklin: Soul '69 | 15 | 32 | 2 | Feb 15, 1969 | Oct 4, 1969 |
| Aretha's Gold | 18 | 33 | 1 | Jul 19, 1969 | Feb 28, 1970 |
| This Girl's In Love With You | 17 | 30 | 2 | Feb 14, 1970 | Sep 5, 1970 |
| Spirit In The Dark | 25 | 22 | 2 | Sep 12, 1970 | Feb 6, 1971 |
| Aretha: Live At Fillmore West | 7 | 34 | 2 | Jun 5, 1971 | Jan 22, 1972 |
| Aretha's Greatest Hits | 19 | 34 | 2 | Sep 25, 1971 | May 13, 1972 |
| Young, Gifted And Black | 11 | 31 | 2 | Feb 19, 1972 | Sep 16, 1972 |
| Amazing Grace | 7 | 23 | 1 | Jun 17, 1972 | Nov 18, 1972 |
| In The Beginning/The World Of Aretha Franklin 1960-1967 | 160 | 9 | 2 | Jun 24, 1972 | Aug 19, 1972 |
| Hey Now Hey (The Other Side Of The Sky) | 30 | 20 | 2 | Jul 14, 1973 | Nov 24, 1973 |
| Let Me In Your Life | 14 | 25 | 1 | Mar 16, 1974 | Aug 31, 1974 |
| With Everything I Feel In Me | 57 | 13 | 1 | Dec 21, 1974 | Mar 15, 1975 |
| You | 83 | 11 | 1 | Nov 15, 1975 | Jan 24, 1976 |
| Sparkle (Soundtrack) | 18 | 24 | 3 | Jun 19, 1976 | Nov 27, 1976 |
| Ten Years Of Gold | 135 | 8 | 1 | Dec 25, 1976 | Feb 12, 1977 |
| Sweet Passion | 49 | 19 | 4 | Jun 18, 1977 | Oct 22, 1977 |
| Almighty Fire | 63 | 11 | 1 | May 13, 1978 | Jul 22, 1978 |
| La Diva | 146 | 6 | 1 | Oct 13, 1979 | Nov 17, 1979 |
| Aretha | 47 | 30 | 3 | Oct 25, 1980 | May 16, 1981 |
| Love All The Hurt Away | 36 | 17 | 2 | Aug 29, 1981 | Dec 19, 1981 |
| Jump To It | 23 | 30 | 4 | Aug 14, 1982 | Mar 5, 1983 |
| Get It Right | 36 | 18 | 1 | Jul 30, 1983 | Nov 26, 1983 |
| Who's Zoomin' Who? | 13 | 51 | 1 | Jul 27, 1985 | Jul 12, 1986 |
| Aretha (II) | 32 | 39 | 2 | Nov 15, 1986 | Aug 8, 1987 |
| One Lord, One Faith, One Baptism | 106 | 16 | 3 | Dec 26, 1987 | Apr 9, 1988 |
| Through The Storm | 55 | 18 | 2 | May 20, 1989 | Sep 16, 1989 |
| What You See Is What You Sweat | 153 | 7 | 1 | Aug 10, 1991 | Sep 21, 1991 |
| Greatest Hits (1980-1994) | 85 | 29 | 1 | Mar 12, 1994 | Sep 24, 1994 |
| A Rose Is Still A Rose | 30 | 15 | 1 | Apr 11, 1998 | Jul 18, 1998 |
| VH1 Divas Live | 21 | 20 | 1 | Oct 24, 1998 | Mar 6, 1999 |
| So Damn Happy | 33 | 11 | 1 | Oct 4, 2003 | Dec 13, 2003 |
| Jewels In The Crown: Duets With The Queen | 54 | 7 | 1 | Dec 1, 2007 | Jan 12, 2008 |
| This Christmas | 102 | 8 | 1 | Nov 29, 2008 | Dec 26, 2009 |
| A Woman Falling Out Of Love | 54 | 2 | 1 | May 21, 2011 | May 28, 2011 |
| 30 Greatest Hits | 6 | 6 | 1 | Aug 4, 2012 | Sep 15, 2018 |
| The Very Best Of Aretha Franklin, The '60s | 105 | 3 | 1 | Apr 13, 2013 | Sep 29, 2018 |
| Sings The Great Diva Classics | 13 | 6 | 1 | Nov 8, 2014 | Dec 13, 2014 |
| Aretha's Best | 49 | 2 | 1 | Sep 1, 2018 | Sep 8, 2018 |
| The Atlantic Singles Collection 1967-1970 | 65 | 1 | 1 | Oct 13, 2018 | Oct 13, 2018 |